RWO State Street SPDR Dow Jones Global Real Estate ETF

SPDR

Dividend Yield3.30%
Expense Ratio0.50%
AUM$1.23B
CategoryReal Estate
Annual Dividend$1.62
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.4372Distribution
Mar 23, 2026Mar 25, 2026$0.2765Distribution
Dec 22, 2025Dec 24, 2025$0.4883Distribution
Sep 22, 2025Sep 24, 2025$0.4002Distribution
Jun 23, 2025Jun 25, 2025$0.4516Distribution
Mar 24, 2025Mar 26, 2025$0.2888Distribution
Dec 23, 2024Dec 26, 2024$0.5122Distribution
Sep 23, 2024Sep 25, 2024$0.3997Distribution
Jun 24, 2024Jun 26, 2024$0.4115Distribution
Mar 18, 2024Mar 21, 2024$0.2540Distribution
Dec 18, 2023Dec 21, 2023$0.4793Distribution
Sep 18, 2023Sep 21, 2023$0.3902Distribution
Jun 20, 2023Jun 23, 2023$0.3980Distribution
Mar 20, 2023Mar 23, 2023$0.2766Distribution
Dec 19, 2022Dec 22, 2022$0.4275Distribution
Sep 19, 2022Sep 22, 2022$0.4706Distribution
Jun 21, 2022Jun 24, 2022$0.3907Distribution
Mar 21, 2022Mar 24, 2022$0.2196Distribution
Dec 20, 2021Dec 23, 2021$0.6636Distribution
Sep 20, 2021Sep 23, 2021$0.3719Distribution

Top Holdings

SymbolWeightShares
WELLN/A518613
PLDN/A690803
EQIXN/A73028
SPGN/A241700
DLRN/A239903
ON/A683274
PSAN/A117324
VTRN/A353024
EXRN/A157643
8801.TN/A2067200
AVBN/A105252
EQRN/A255420
ESSN/A47820
KIMN/A500157
INVHN/A418414
WPCN/A162839
HSTN/A474639
MAAN/A86764
SCG.AXN/A3866644
URWN/A90416