RWR State Street SPDR Dow Jones REIT ETF

SPDR

Dividend Yield3.37%
Expense Ratio0.25%
AUM$1.81B
CategoryReal Estate
Annual Dividend$3.73
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.9629Distribution
Mar 23, 2026Mar 25, 2026$0.6169Distribution
Dec 22, 2025Dec 24, 2025$1.2072Distribution
Sep 22, 2025Sep 24, 2025$0.9936Distribution
Jun 23, 2025Jun 25, 2025$0.9086Distribution
Mar 24, 2025Mar 26, 2025$0.6066Distribution
Dec 23, 2024Dec 26, 2024$1.4324Distribution
Sep 23, 2024Sep 25, 2024$0.8428Distribution
Jun 24, 2024Jun 26, 2024$0.9001Distribution
Mar 18, 2024Mar 21, 2024$0.5461Distribution
Dec 18, 2023Dec 21, 2023$1.2593Distribution
Sep 18, 2023Sep 21, 2023$0.8202Distribution
Jun 20, 2023Jun 23, 2023$0.8842Distribution
Mar 20, 2023Mar 23, 2023$0.6113Distribution
Dec 19, 2022Dec 22, 2022$1.0741Distribution
Sep 19, 2022Sep 22, 2022$0.9735Distribution
Jun 21, 2022Jun 24, 2022$0.7679Distribution
Mar 21, 2022Mar 24, 2022$0.5043Distribution
Dec 20, 2021Dec 23, 2021$1.1628Distribution
Sep 20, 2021Sep 23, 2021$0.7654Distribution

Top Holdings

SymbolWeightShares
PLDN/A1265577
WELLN/A828466
EQIXN/A78646
SPGN/A403782
PSAN/A255197
DLRN/A423828
ON/A1182829
VTRN/A833499
EXRN/A372499
AVBN/A248516
EQRN/A603302
ESSN/A113099
KIMN/A1183029
INVHN/A989698
WPCN/A384537
HSTN/A1122375
MAAN/A205154
SUIN/A204050
Bond/OtherN/A24176238
DOCN/A1219721