RWX — State Street SPDR Dow Jones International Real Estate ETF
SPDR
Dividend Yield3.78%
Expense Ratio0.59%
AUM$278M
CategoryReal Estate
Annual Dividend$1.02
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 24, 2026 | $0.3277 | Distribution |
| Mar 23, 2026 | Mar 25, 2026 | $0.1890 | Distribution |
| Dec 22, 2025 | Dec 24, 2025 | $0.2697 | Distribution |
| Sep 22, 2025 | Sep 24, 2025 | $0.2885 | Distribution |
| Jun 23, 2025 | Jun 25, 2025 | $0.2683 | Distribution |
| Mar 24, 2025 | Mar 26, 2025 | $0.1952 | Distribution |
| Dec 23, 2024 | Dec 26, 2024 | $0.1957 | Distribution |
| Sep 23, 2024 | Sep 25, 2024 | $0.2904 | Distribution |
| Jun 24, 2024 | Jun 26, 2024 | $0.3182 | Distribution |
| Mar 18, 2024 | Mar 21, 2024 | $0.1908 | Distribution |
| Dec 18, 2023 | Dec 21, 2023 | $0.1061 | Distribution |
| Sep 18, 2023 | Sep 21, 2023 | $0.2691 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.4562 | Distribution |
| Mar 20, 2023 | Mar 23, 2023 | $0.2331 | Distribution |
| Dec 19, 2022 | Dec 22, 2022 | $0.2730 | Distribution |
| Sep 19, 2022 | Sep 22, 2022 | $0.3711 | Distribution |
| Jun 21, 2022 | Jun 24, 2022 | $0.2914 | Distribution |
| Mar 21, 2022 | Mar 24, 2022 | $0.1476 | Distribution |
| Dec 20, 2021 | Dec 23, 2021 | $0.9244 | Special |
| Sep 20, 2021 | Sep 23, 2021 | $0.2761 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 8801.T | N/A | 1733200 |
| SCG.AX | N/A | 3249912 |
| URW | N/A | 75916 |
| SGRO | N/A | 843265 |
| SPSN.SW | N/A | 49991 |
| 0823.HK | N/A | 1616652 |
| C38U.SI | N/A | 3604731 |
| LI | N/A | 137639 |
| PSPN.SW | N/A | 28586 |
| A17U.SI | N/A | 2611849 |
| MRL | N/A | 270467 |
| 3003.T | N/A | 421290 |
| VCX.AX | N/A | 2432360 |
| GPT.AX | N/A | 1191810 |
| AED | N/A | 51928 |
| 8951.T | N/A | 5492 |
| LAND | N/A | 463561 |
| LMP | N/A | 1458718 |
| NRP | N/A | 390073 |
| BLND | N/A | 637438 |