RWX State Street SPDR Dow Jones International Real Estate ETF

SPDR

Dividend Yield3.78%
Expense Ratio0.59%
AUM$278M
CategoryReal Estate
Annual Dividend$1.02
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.3277Distribution
Mar 23, 2026Mar 25, 2026$0.1890Distribution
Dec 22, 2025Dec 24, 2025$0.2697Distribution
Sep 22, 2025Sep 24, 2025$0.2885Distribution
Jun 23, 2025Jun 25, 2025$0.2683Distribution
Mar 24, 2025Mar 26, 2025$0.1952Distribution
Dec 23, 2024Dec 26, 2024$0.1957Distribution
Sep 23, 2024Sep 25, 2024$0.2904Distribution
Jun 24, 2024Jun 26, 2024$0.3182Distribution
Mar 18, 2024Mar 21, 2024$0.1908Distribution
Dec 18, 2023Dec 21, 2023$0.1061Distribution
Sep 18, 2023Sep 21, 2023$0.2691Distribution
Jun 20, 2023Jun 23, 2023$0.4562Distribution
Mar 20, 2023Mar 23, 2023$0.2331Distribution
Dec 19, 2022Dec 22, 2022$0.2730Distribution
Sep 19, 2022Sep 22, 2022$0.3711Distribution
Jun 21, 2022Jun 24, 2022$0.2914Distribution
Mar 21, 2022Mar 24, 2022$0.1476Distribution
Dec 20, 2021Dec 23, 2021$0.9244Special
Sep 20, 2021Sep 23, 2021$0.2761Distribution

Top Holdings

SymbolWeightShares
8801.TN/A1733200
SCG.AXN/A3249912
URWN/A75916
SGRON/A843265
SPSN.SWN/A49991
0823.HKN/A1616652
C38U.SIN/A3604731
LIN/A137639
PSPN.SWN/A28586
A17U.SIN/A2611849
MRLN/A270467
3003.TN/A421290
VCX.AXN/A2432360
GPT.AXN/A1191810
AEDN/A51928
8951.TN/A5492
LANDN/A463561
LMPN/A1458718
NRPN/A390073
BLNDN/A637438