SCHD Schwab U.S. Dividend Equity ETF

Schwab

Dividend Yield3.32%
Expense Ratio0.06%
AUM$99.95B
CategoryTechnology
Annual Dividend$1.06
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 25, 2026Mar 30, 2026$0.2569Distribution
Dec 10, 2025Dec 15, 2025$0.2782Distribution
Sep 24, 2025Sep 29, 2025$0.2604Distribution
Jun 25, 2025Jun 30, 2025$0.2602Distribution
Mar 26, 2025Mar 31, 2025$0.2488Distribution
Dec 11, 2024Dec 16, 2024$0.2645Distribution
Sep 25, 2024Sep 30, 2024$0.7545Distribution
Jun 26, 2024Jul 1, 2024$0.8241Distribution
Mar 20, 2024Mar 25, 2024$0.6110Distribution
Dec 6, 2023Dec 11, 2023$0.7423Distribution
Sep 20, 2023Sep 25, 2023$0.6545Distribution
Jun 21, 2023Jun 26, 2023$0.6647Distribution
Mar 22, 2023Mar 27, 2023$0.5965Distribution
Dec 7, 2022Dec 12, 2022$0.7034Distribution
Sep 21, 2022Sep 26, 2022$0.6367Distribution
Jun 22, 2022Jun 27, 2022$0.7038Distribution
Mar 23, 2022Mar 28, 2022$0.5176Distribution
Dec 8, 2021Dec 13, 2021$0.6198Distribution
Sep 22, 2021Sep 27, 2021$0.5870Distribution
Jun 23, 2021Jun 28, 2021$0.5396Distribution

Top Holdings

SymbolWeightShares
TXNN/A19716965
QCOMN/A27396592
UNHN/A13665677
KON/A51096176
PGN/A25207046
MRKN/A33175773
CVXN/A21448816
HDN/A10810616
AMGNN/A10519600
VZN/A77942880
PEPN/A24341913
COPN/A31458996
ABTN/A35283533
MON/A43102260
BMYN/A52292060
LMTN/A5196035
BXN/A19223775
ADPN/A10336488
CMCSAN/A92142862
ACNN/A15797249