SCHD Schwab U.S. Dividend Equity ETF

Schwab

Dividend Yield3.32%
Expense Ratio0.06%
AUM$91.12B
CategoryConsumer Defensive
Annual Dividend$1.06
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 25, 2026Mar 30, 2026$0.2569Distribution
Dec 10, 2025Dec 15, 2025$0.2782Distribution
Sep 24, 2025Sep 29, 2025$0.2604Distribution
Jun 25, 2025Jun 30, 2025$0.2602Distribution
Mar 26, 2025Mar 31, 2025$0.2488Distribution
Dec 11, 2024Dec 16, 2024$0.2645Distribution
Sep 25, 2024Sep 30, 2024$0.7545Distribution
Jun 26, 2024Jul 1, 2024$0.8241Distribution
Mar 20, 2024Mar 25, 2024$0.6110Distribution
Dec 6, 2023Dec 11, 2023$0.7423Distribution
Sep 20, 2023Sep 25, 2023$0.6545Distribution
Jun 21, 2023Jun 26, 2023$0.6647Distribution
Mar 22, 2023Mar 27, 2023$0.5965Distribution
Dec 7, 2022Dec 12, 2022$0.7034Distribution
Sep 21, 2022Sep 26, 2022$0.6367Distribution
Jun 22, 2022Jun 27, 2022$0.7038Distribution
Mar 23, 2022Mar 28, 2022$0.5176Distribution
Dec 8, 2021Dec 13, 2021$0.6198Distribution
Sep 22, 2021Sep 27, 2021$0.5870Distribution
Jun 23, 2021Jun 28, 2021$0.5396Distribution

Top Holdings

SymbolWeightShares
TXNN/A17786832
UNHN/A12330016
QCOMN/A24715629
CVXN/A19351093
KON/A46093273
COPN/A28379357
PEPN/A21961168
VZN/A70310210
PGN/A22740860
AMGNN/A9491561
MRKN/A29929140
HDN/A9752852
ABTN/A31829197
BMYN/A47172243
MON/A38884205
ACNN/A14252746
LMTN/A4689932
CMCSAN/A83120564
BXN/A17342322
ADPN/A9326658