SCHH Schwab U.S. REIT ETF

Schwab

Dividend Yield2.79%
Expense Ratio0.07%
AUM$9.93B
CategoryReal Estate
Annual Dividend$0.65
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 25, 2026Mar 30, 2026$0.1147Distribution
Dec 10, 2025Dec 15, 2025$0.2222Distribution
Sep 24, 2025Sep 29, 2025$0.1555Distribution
Jun 25, 2025Jun 30, 2025$0.1588Distribution
Mar 26, 2025Mar 31, 2025$0.0985Distribution
Dec 11, 2024Dec 16, 2024$0.2421Distribution
Sep 25, 2024Sep 30, 2024$0.1397Distribution
Jun 26, 2024Jul 1, 2024$0.1899Distribution
Mar 20, 2024Mar 25, 2024$0.1074Distribution
Dec 6, 2023Dec 11, 2023$0.2245Distribution
Sep 20, 2023Sep 25, 2023$0.1409Distribution
Jun 21, 2023Jun 26, 2023$0.1861Distribution
Mar 22, 2023Mar 27, 2023$0.1198Distribution
Dec 7, 2022Dec 12, 2022$0.1681Distribution
Sep 21, 2022Sep 26, 2022$0.1467Distribution
Jun 22, 2022Jun 27, 2022$0.1424Distribution
Mar 23, 2022Mar 28, 2022$0.0344Distribution
Dec 8, 2021Dec 13, 2021$0.3360Distribution
Sep 22, 2021Sep 27, 2021$0.2267Distribution
Jun 23, 2021Jun 28, 2021$0.2028Distribution

Top Holdings

SymbolWeightShares
WELLN/A4648721
PLDN/A6193109
EQIXN/A453839
DLRN/A2271606
SPGN/A2165331
AMTN/A2304929
ON/A6470630
PSAN/A1111066
VTRN/A3340912
CCIN/A3063166
IRMN/A2080913
VICIN/A7518033
EXRN/A1492961
AVBN/A995990
SBACN/A749460
EQRN/A2418319
WYN/A5068232
ESSN/A453295
INVHN/A3967050
WPCN/A1541491