SDEM — Global X - MSCI SuperDividend Emerging Markets ETF
Global X
Dividend Yield5.03%
Expense Ratio0.66%
AUM$46M
CategoryFinancial Services
Annual Dividend$1.66
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 3, 2026 | Sep 11, 2026 | $0.1400 | Distribution |
| Aug 5, 2026 | Aug 12, 2026 | $0.1400 | Distribution |
| Jul 6, 2026 | Jul 13, 2026 | $0.1400 | Distribution |
| Jun 3, 2026 | Jun 10, 2026 | $0.1400 | Distribution |
| May 5, 2026 | May 12, 2026 | $0.1400 | Distribution |
| Apr 6, 2026 | Apr 13, 2026 | $0.1425 | Distribution |
| Mar 4, 2026 | Mar 11, 2026 | $0.1400 | Distribution |
| Feb 4, 2026 | Feb 11, 2026 | $0.1438 | Distribution |
| Dec 30, 2025 | Jan 7, 2026 | $0.1350 | Distribution |
| Dec 3, 2025 | Dec 10, 2025 | $0.1350 | Distribution |
| Nov 5, 2025 | Nov 13, 2025 | $0.1300 | Distribution |
| Oct 3, 2025 | Oct 10, 2025 | $0.1300 | Distribution |
| Sep 4, 2025 | Sep 11, 2025 | $0.1300 | Distribution |
| Aug 5, 2025 | Aug 12, 2025 | $0.1300 | Distribution |
| Jul 3, 2025 | Jul 11, 2025 | $0.1300 | Distribution |
| Jun 4, 2025 | Jun 11, 2025 | $0.1300 | Distribution |
| May 5, 2025 | May 12, 2025 | $0.1300 | Distribution |
| Apr 3, 2025 | Apr 10, 2025 | $0.1300 | Distribution |
| Mar 5, 2025 | Mar 12, 2025 | $0.1300 | Distribution |
| Feb 5, 2025 | Feb 12, 2025 | $0.1400 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 53521 |
| Bond/Other | N/A | 338500 |
| ITSA4.SA | N/A | 407200 |
| ITUB4.SA | N/A | 131400 |
| Bond/Other | N/A | 65239 |
| 601216.SS | N/A | 1500400 |
| 6181.HK | N/A | 22300 |
| 0902.HK | N/A | 1418000 |
| VIVT3.SA | N/A | 169200 |
| KLBN11.SA | N/A | 265700 |
| BBSE3.SA | N/A | 126200 |
| PEO.WA | N/A | 13587 |
| CXSE3.SA | N/A | 244100 |
| PZU.WA | N/A | 49170 |
| Bond/Other | N/A | 112684 |
| SCB-R.BK | N/A | 208212 |
| 1378.HK | N/A | 337500 |
| BBRI.JK | N/A | 4931300 |
| Bond/Other | N/A | 17890 |
| CPLE3.SA | N/A | 291000 |