SDIV — Global X - SuperDividend ETF

Global X

Dividend Yield9.44%
Expense Ratio0.58%
AUM$1.20B
CategoryReal Estate
Annual Dividend$2.24
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 3, 2026Sep 11, 2026$0.1800Distribution
Aug 5, 2026Aug 12, 2026$0.1800Distribution
Jul 6, 2026Jul 13, 2026$0.1800Distribution
Jun 3, 2026Jun 10, 2026$0.1800Distribution
May 5, 2026May 12, 2026$0.1800Distribution
Apr 6, 2026Apr 13, 2026$0.1900Distribution
Mar 4, 2026Mar 11, 2026$0.1970Distribution
Feb 4, 2026Feb 11, 2026$0.1900Distribution
Dec 30, 2025Jan 7, 2026$0.1900Distribution
Dec 3, 2025Dec 10, 2025$0.1900Distribution
Nov 5, 2025Nov 13, 2025$0.1900Distribution
Oct 3, 2025Oct 10, 2025$0.1900Distribution
Sep 4, 2025Sep 11, 2025$0.1900Distribution
Aug 5, 2025Aug 12, 2025$0.1900Distribution
Jul 3, 2025Jul 11, 2025$0.1900Distribution
Jun 4, 2025Jun 11, 2025$0.1920Distribution
May 5, 2025May 12, 2025$0.1950Distribution
Apr 3, 2025Apr 10, 2025$0.1950Distribution
Mar 5, 2025Mar 12, 2025$0.2000Distribution
Feb 5, 2025Feb 12, 2025$0.1930Distribution

Top Holdings

SymbolWeightShares
NATN/A2703014
TFG-R.BKN/A73115600
HAUTO.OLN/A1024501
VAR.OLN/A3418179
VCT.LN/A1500875
ITH.LN/A4696145
RHIN/A468992
PKN/A1095710
SFLN/A1196048
AKRBP.OLN/A420562
PETR4.SAN/A1741200
SDLF.LN/A1225417
DNO.OLN/A7516232
FLNGN/A473974
IIPRN/A267156
PRGON/A1109276
ATHMN/A703421
BBSE3.SAN/A1871700
INTB3.SAN/A5074800
ZAIN.KWN/A7268382