SDIV — Global X - SuperDividend ETF
Global X
Dividend Yield9.03%
Expense Ratio0.58%
AUM$1.27B
CategoryReal Estate
Annual Dividend$2.28
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| May 5, 2026 | May 12, 2026 | $0.1800 | Distribution |
| Apr 6, 2026 | Apr 13, 2026 | $0.1900 | Distribution |
| Mar 4, 2026 | Mar 11, 2026 | $0.1970 | Distribution |
| Feb 4, 2026 | Feb 11, 2026 | $0.1900 | Distribution |
| Dec 30, 2025 | Jan 7, 2026 | $0.1900 | Distribution |
| Dec 3, 2025 | Dec 10, 2025 | $0.1900 | Distribution |
| Nov 5, 2025 | Nov 13, 2025 | $0.1900 | Distribution |
| Oct 3, 2025 | Oct 10, 2025 | $0.1900 | Distribution |
| Sep 4, 2025 | Sep 11, 2025 | $0.1900 | Distribution |
| Aug 5, 2025 | Aug 12, 2025 | $0.1900 | Distribution |
| Jul 3, 2025 | Jul 11, 2025 | $0.1900 | Distribution |
| Jun 4, 2025 | Jun 11, 2025 | $0.1920 | Distribution |
| May 5, 2025 | May 12, 2025 | $0.1950 | Distribution |
| Apr 3, 2025 | Apr 10, 2025 | $0.1950 | Distribution |
| Mar 5, 2025 | Mar 12, 2025 | $0.2000 | Distribution |
| Feb 5, 2025 | Feb 12, 2025 | $0.1930 | Distribution |
| Dec 30, 2024 | Jan 7, 2025 | $0.1960 | Distribution |
| Dec 4, 2024 | Dec 11, 2024 | $0.1960 | Distribution |
| Nov 5, 2024 | Nov 13, 2024 | $0.1920 | Distribution |
| Oct 3, 2024 | Oct 10, 2024 | $0.1920 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| TFG-R.BK | N/A | 75091900 |
| VAR.OL | N/A | 3514049 |
| ITH.L | N/A | 4790166 |
| INTB3.SA | N/A | 5273000 |
| PETR4.SA | N/A | 1765200 |
| AKRBP.OL | N/A | 432863 |
| HAUTO.OL | N/A | 1053275 |
| DNO.OL | N/A | 7726763 |
| Bond/Other | N/A | 5490400 |
| NAT | N/A | 2735713 |
| FLNG | N/A | 483025 |
| HBR.L | N/A | 4080177 |
| SFL | N/A | 1218828 |
| RECV3.SA | N/A | 6060300 |
| IIPR | N/A | 270420 |
| 1908.HK | N/A | 6269532 |
| ZIM | N/A | 565497 |
| TGA.JO | N/A | 1752654 |
| 2603.TW | N/A | 2103000 |
| PLTK | N/A | 3775138 |