SGOV — iShares 0-3 Month Treasury Bond ETF
iShares
Dividend Yield4.15%
Expense Ratio0.09%
AUM$95.28B
CategoryCash & Others
Annual Dividend$4.17
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 1, 2026 | Jun 4, 2026 | $0.5990 | Distribution |
| May 1, 2026 | May 6, 2026 | $0.2979 | Distribution |
| Apr 1, 2026 | Apr 7, 2026 | $0.2930 | Distribution |
| Mar 2, 2026 | Mar 5, 2026 | $0.2724 | Distribution |
| Feb 2, 2026 | Feb 5, 2026 | $0.3092 | Distribution |
| Dec 19, 2025 | Dec 24, 2025 | $0.3230 | Distribution |
| Dec 1, 2025 | Dec 4, 2025 | $0.3129 | Distribution |
| Nov 3, 2025 | Nov 6, 2025 | $0.3476 | Distribution |
| Oct 1, 2025 | Oct 6, 2025 | $0.3466 | Distribution |
| Sep 2, 2025 | Sep 5, 2025 | $0.3601 | Distribution |
| Aug 1, 2025 | Aug 6, 2025 | $0.3625 | Distribution |
| Jul 1, 2025 | Jul 7, 2025 | $0.3472 | Distribution |
| Jun 2, 2025 | Jun 5, 2025 | $0.3580 | Distribution |
| May 1, 2025 | May 6, 2025 | $0.3350 | Distribution |
| Apr 1, 2025 | Apr 4, 2025 | $0.3460 | Distribution |
| Mar 3, 2025 | Mar 6, 2025 | $0.3133 | Distribution |
| Feb 3, 2025 | Feb 6, 2025 | $0.3634 | Distribution |
| Dec 18, 2024 | Dec 23, 2024 | $0.3720 | Distribution |
| Dec 2, 2024 | Dec 5, 2024 | $0.3777 | Distribution |
| Nov 1, 2024 | Nov 6, 2024 | $0.4152 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 97058061 |
| Bond/Other | N/A | 81478688 |
| Bond/Other | N/A | 81853293 |
| Bond/Other | N/A | 79472100 |
| Bond/Other | N/A | 67987608 |
| Bond/Other | N/A | 64863101 |
| Bond/Other | N/A | 64798693 |
| Bond/Other | N/A | 57523200 |
| Bond/Other | N/A | 48814159 |
| Bond/Other | N/A | 47063957 |
| Bond/Other | N/A | 44526435 |
| Bond/Other | N/A | 44210413 |
| Bond/Other | N/A | 44036328 |
| Bond/Other | N/A | 42023241 |
| Bond/Other | N/A | 39348277 |
| Bond/Other | N/A | 36395334 |
| Bond/Other | N/A | 35384270 |
| Bond/Other | N/A | 21554750 |
| Bond/Other | N/A | 16710213 |
| Bond/Other | N/A | 11201412 |