SGOV iShares 0-3 Month Treasury Bond ETF

iShares

Dividend Yield4.15%
Expense Ratio0.09%
AUM$95.28B
CategoryCash & Others
Annual Dividend$4.17
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 1, 2026Jun 4, 2026$0.5990Distribution
May 1, 2026May 6, 2026$0.2979Distribution
Apr 1, 2026Apr 7, 2026$0.2930Distribution
Mar 2, 2026Mar 5, 2026$0.2724Distribution
Feb 2, 2026Feb 5, 2026$0.3092Distribution
Dec 19, 2025Dec 24, 2025$0.3230Distribution
Dec 1, 2025Dec 4, 2025$0.3129Distribution
Nov 3, 2025Nov 6, 2025$0.3476Distribution
Oct 1, 2025Oct 6, 2025$0.3466Distribution
Sep 2, 2025Sep 5, 2025$0.3601Distribution
Aug 1, 2025Aug 6, 2025$0.3625Distribution
Jul 1, 2025Jul 7, 2025$0.3472Distribution
Jun 2, 2025Jun 5, 2025$0.3580Distribution
May 1, 2025May 6, 2025$0.3350Distribution
Apr 1, 2025Apr 4, 2025$0.3460Distribution
Mar 3, 2025Mar 6, 2025$0.3133Distribution
Feb 3, 2025Feb 6, 2025$0.3634Distribution
Dec 18, 2024Dec 23, 2024$0.3720Distribution
Dec 2, 2024Dec 5, 2024$0.3777Distribution
Nov 1, 2024Nov 6, 2024$0.4152Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A97058061
Bond/OtherN/A81478688
Bond/OtherN/A81853293
Bond/OtherN/A79472100
Bond/OtherN/A67987608
Bond/OtherN/A64863101
Bond/OtherN/A64798693
Bond/OtherN/A57523200
Bond/OtherN/A48814159
Bond/OtherN/A47063957
Bond/OtherN/A44526435
Bond/OtherN/A44210413
Bond/OtherN/A44036328
Bond/OtherN/A42023241
Bond/OtherN/A39348277
Bond/OtherN/A36395334
Bond/OtherN/A35384270
Bond/OtherN/A21554750
Bond/OtherN/A16710213
Bond/OtherN/A11201412