SLYG State Street SPDR S&P 600 Small Cap Growth ETF

SPDR

Dividend Yield0.68%
Expense Ratio0.15%
AUM$4.86B
CategoryTechnology
Annual Dividend$0.77
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.2294Distribution
Mar 23, 2026Mar 25, 2026$0.1803Distribution
Dec 22, 2025Dec 24, 2025$0.1226Distribution
Sep 22, 2025Sep 24, 2025$0.2293Distribution
Jun 23, 2025Jun 25, 2025$0.2396Distribution
Mar 24, 2025Mar 26, 2025$0.2156Distribution
Dec 23, 2024Dec 26, 2024$0.3676Distribution
Sep 23, 2024Sep 25, 2024$0.2920Distribution
Jun 24, 2024Jun 26, 2024$0.2540Distribution
Mar 18, 2024Mar 21, 2024$0.1848Distribution
Dec 18, 2023Dec 21, 2023$0.2714Distribution
Sep 18, 2023Sep 21, 2023$0.2332Distribution
Jun 20, 2023Jun 23, 2023$0.2782Distribution
Mar 20, 2023Mar 23, 2023$0.2030Distribution
Dec 19, 2022Dec 22, 2022$0.2931Distribution
Sep 19, 2022Sep 22, 2022$0.1974Distribution
Jun 21, 2022Jun 24, 2022$0.2256Distribution
Mar 21, 2022Mar 24, 2022$0.1389Distribution
Dec 20, 2021Dec 23, 2021$0.2392Distribution
Sep 20, 2021Sep 23, 2021$0.1737Distribution

Top Holdings

SymbolWeightShares
SANMN/A304610
VIAVN/A1290019
FORMN/A432045
AGXN/A77318
SMTCN/A361087
BTSGN/A814500
SNEXN/A390142
KRYSN/A143773
VSATN/A757367
ESEN/A144228
POWLN/A158256
ECGN/A284061
RHPN/A350839
NPON/A117266
CORTN/A521042
ALKSN/A919083
ETSYN/A549451
ZWSN/A826510
TGTXN/A756109
FSSN/A338524