SOXQ Invesco PHLX Semiconductor ETF

Invesco

Dividend Yield0.25%
Expense Ratio0.19%
AUM$3.22B
CategoryTechnology
Annual Dividend$0.28
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 26, 2026$0.0773Distribution
Mar 23, 2026Mar 27, 2026$0.0706Distribution
Dec 22, 2025Dec 26, 2025$0.0621Distribution
Sep 22, 2025Sep 26, 2025$0.0741Distribution
Jun 23, 2025Jun 27, 2025$0.0740Distribution
Mar 24, 2025Mar 28, 2025$0.0693Distribution
Dec 23, 2024Dec 27, 2024$0.0689Distribution
Sep 23, 2024Sep 27, 2024$0.0681Distribution
Jun 24, 2024Jun 28, 2024$0.0609Distribution
Mar 18, 2024Mar 22, 2024$0.0687Distribution
Dec 18, 2023Dec 22, 2023$0.0760Distribution
Sep 18, 2023Sep 22, 2023$0.0638Distribution
Jun 20, 2023Jun 23, 2023$0.0695Distribution
Mar 20, 2023Mar 24, 2023$0.0771Distribution
Dec 19, 2022Dec 23, 2022$0.0669Distribution
Sep 19, 2022Sep 23, 2022$0.0686Distribution
Jun 21, 2022Jun 30, 2022$0.0702Distribution
Mar 21, 2022Mar 31, 2022$0.0649Distribution
Dec 20, 2021Dec 31, 2021$0.1477Distribution
Sep 20, 2021Sep 30, 2021$0.0791Distribution

Top Holdings

SymbolWeightShares
MUN/A350596
MRVLN/A885612
NVDAN/A1224672
AVGON/A565660
INTCN/A1585986
AMDN/A361438
KLACN/A472892
LRCXN/A309152
AMATN/A194029
QCOMN/A508230
TXNN/A340739
ASMLN/A49854
TSMN/A193350
ADIN/A203454
NXPIN/A268121
MPWRN/A52386
COHRN/A199009
ALABN/A180575
TERN/A166243
ARMN/A148038