SPAB — State Street SPDR Portfolio Aggregate Bond ETF
SPDR
Dividend Yield4.01%
Expense Ratio0.03%
AUM$9.21B
CategoryCash & Others
Annual Dividend$1.02
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 2, 2026 | Mar 5, 2026 | $0.0832 | Distribution |
| Feb 2, 2026 | Feb 5, 2026 | $0.0820 | Distribution |
| Dec 18, 2025 | Dec 23, 2025 | $0.0911 | Distribution |
| Dec 1, 2025 | Dec 4, 2025 | $0.0850 | Distribution |
| Nov 3, 2025 | Nov 6, 2025 | $0.0859 | Distribution |
| Oct 1, 2025 | Oct 6, 2025 | $0.0841 | Distribution |
| Sep 2, 2025 | Sep 5, 2025 | $0.0856 | Distribution |
| Aug 1, 2025 | Aug 6, 2025 | $0.0856 | Distribution |
| Jul 1, 2025 | Jul 7, 2025 | $0.0843 | Distribution |
| Jun 2, 2025 | Jun 5, 2025 | $0.0854 | Distribution |
| May 1, 2025 | May 6, 2025 | $0.0837 | Distribution |
| Apr 1, 2025 | Apr 4, 2025 | $0.0840 | Distribution |
| Mar 3, 2025 | Mar 6, 2025 | $0.0803 | Distribution |
| Feb 3, 2025 | Feb 6, 2025 | $0.0880 | Distribution |
| Dec 19, 2024 | Dec 24, 2024 | $0.0795 | Distribution |
| Dec 2, 2024 | Dec 5, 2024 | $0.0817 | Distribution |
| Nov 1, 2024 | Nov 6, 2024 | $0.0830 | Distribution |
| Oct 1, 2024 | Oct 4, 2024 | $0.0815 | Distribution |
| Sep 3, 2024 | Sep 6, 2024 | $0.0822 | Distribution |
| Aug 1, 2024 | Aug 6, 2024 | $0.0815 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |