SPLG SPDR Portfolio S&P 500 ETF

SPDR

Dividend Yield1.40%
Expense Ratio0.02%
AUM$95.72B
CategoryTechnology
Annual Dividend$1.10
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Mar 13, 2026Mar 17, 2026$0.1941Distribution
Dec 26, 2025Dec 30, 2025$0.2382Distribution
Sep 26, 2025Sep 30, 2025$0.2382Distribution
Jun 27, 2025Jun 30, 2025$0.2136Distribution
Mar 28, 2025Mar 31, 2025$0.2174Distribution
Dec 27, 2024Dec 31, 2024$0.2386Distribution
Sep 23, 2024Sep 25, 2024$0.2158Distribution
Jun 24, 2024Jun 26, 2024$0.2228Distribution
Mar 18, 2024Mar 21, 2024$0.2024Distribution
Dec 18, 2023Dec 21, 2023$0.2212Distribution
Sep 18, 2023Sep 21, 2023$0.1981Distribution
Jun 20, 2023Jun 23, 2023$0.2025Distribution
Mar 20, 2023Mar 23, 2023$0.1828Distribution
Dec 19, 2022Dec 22, 2022$0.2070Distribution
Sep 19, 2022Sep 22, 2022$0.1930Distribution
Jun 21, 2022Jun 24, 2022$0.1940Distribution
Mar 21, 2022Mar 24, 2022$0.1670Distribution
Dec 20, 2021Dec 23, 2021$0.2030Distribution
Sep 20, 2021Sep 23, 2021$0.1540Distribution
Jun 21, 2021Jun 24, 2021$0.1670Distribution

Top Holdings

SymbolWeightShares
NVDAN/A39858843
MSFTN/A12142531
AAPLN/A24242681
AMZNN/A15853917
AVGON/A7683481
METAN/A3543169
GOOGLN/A9502079
TSLAN/A4583648
GOOGN/A7628153
BRK-BN/A2995293
JPMN/A4491793
LLYN/A1298743
VN/A2774546
XOMN/A6963275
NFLXN/A694013
MAN/A1348271
ORCLN/A2706713
WMTN/A7170126
JNJN/A3933749
PLTRN/A3714965