SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF

SPDR

Dividend Yield1.38%
Expense Ratio0.03%
AUM$16.36B
CategoryTechnology
Annual Dividend$0.77
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.2006Distribution
Mar 23, 2026Mar 25, 2026$0.1655Distribution
Dec 22, 2025Dec 24, 2025$0.2359Distribution
Sep 22, 2025Sep 24, 2025$0.1834Distribution
Jun 23, 2025Jun 25, 2025$0.1831Distribution
Mar 24, 2025Mar 26, 2025$0.1548Distribution
Dec 23, 2024Dec 26, 2024$0.2813Distribution
Sep 23, 2024Sep 25, 2024$0.1980Distribution
Jun 24, 2024Jun 26, 2024$0.2059Distribution
Mar 18, 2024Mar 21, 2024$0.1442Distribution
Dec 18, 2023Dec 21, 2023$0.2986Distribution
Sep 18, 2023Sep 21, 2023$0.0588Distribution
Jun 20, 2023Jun 23, 2023$0.0275Distribution
Jun 6, 2023Jun 8, 2023$0.1607Distribution
Mar 20, 2023Mar 23, 2023$0.1342Distribution
Dec 19, 2022Dec 22, 2022$0.1451Distribution
Sep 19, 2022Sep 22, 2022$0.1470Distribution
Jun 21, 2022Jun 24, 2022$0.1548Distribution
Mar 21, 2022Mar 24, 2022$0.0619Distribution
Dec 20, 2021Dec 23, 2021$0.2700Distribution

Top Holdings

SymbolWeightShares
SMTCN/A869178
SANMN/A512908
VIAVN/A2174314
FORMN/A728105
ESIN/A2136521
MOHN/A483861
AGXN/A130356
BTSGN/A1369299
SNEXN/A658022
KRYSN/A242413
VSATN/A1276058
ESEN/A243087
POWLN/A266824
MTCHN/A2219138
EMNN/A1072253
QRVON/A792244
PLXSN/A251567
ECGN/A479220
RHPN/A591683
JXNN/A665308