SPTI State Street SPDR Portfolio Intermediate Term Treasury ETF

SPDR

Dividend Yield3.82%
Expense Ratio0.03%
AUM$9.70B
CategoryCash & Others
Annual Dividend$1.09
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 2, 2026Mar 5, 2026$0.0841Distribution
Feb 2, 2026Feb 5, 2026$0.0934Distribution
Dec 18, 2025Dec 23, 2025$0.0925Distribution
Dec 1, 2025Dec 4, 2025$0.0895Distribution
Nov 3, 2025Nov 6, 2025$0.0923Distribution
Oct 1, 2025Oct 6, 2025$0.0894Distribution
Sep 2, 2025Sep 5, 2025$0.0922Distribution
Aug 1, 2025Aug 6, 2025$0.0923Distribution
Jul 1, 2025Jul 7, 2025$0.0893Distribution
Jun 2, 2025Jun 5, 2025$0.0922Distribution
May 1, 2025May 6, 2025$0.0899Distribution
Apr 1, 2025Apr 4, 2025$0.0937Distribution
Mar 3, 2025Mar 6, 2025$0.0841Distribution
Feb 3, 2025Feb 6, 2025$0.0949Distribution
Dec 19, 2024Dec 24, 2024$0.0889Distribution
Dec 2, 2024Dec 5, 2024$0.0877Distribution
Nov 1, 2024Nov 6, 2024$0.0901Distribution
Oct 1, 2024Oct 4, 2024$0.0873Distribution
Sep 3, 2024Sep 6, 2024$0.0901Distribution
Aug 1, 2024Aug 6, 2024$0.0901Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0