SPY — State Street SPDR S&P 500 ETF Trust
SPDR
Dividend Yield1.41%
Expense Ratio0.09%
AUM$655.95B
CategoryTechnology
Annual Dividend$9.08
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 20, 2026 | Apr 30, 2026 | $1.7970 | Distribution |
| Dec 19, 2025 | Jan 30, 2026 | $1.9934 | Distribution |
| Sep 19, 2025 | Oct 31, 2025 | $1.8311 | Distribution |
| Jun 20, 2025 | Jul 31, 2025 | $1.7611 | Distribution |
| Mar 21, 2025 | Apr 30, 2025 | $1.6955 | Distribution |
| Dec 20, 2024 | Jan 31, 2025 | $1.9656 | Distribution |
| Sep 20, 2024 | Oct 31, 2024 | $1.7455 | Distribution |
| Jun 21, 2024 | Jul 31, 2024 | $1.7590 | Distribution |
| Mar 15, 2024 | Apr 30, 2024 | $1.5949 | Distribution |
| Dec 15, 2023 | Jan 31, 2024 | $1.9061 | Distribution |
| Sep 15, 2023 | Oct 31, 2023 | $1.5832 | Distribution |
| Jun 16, 2023 | Jul 31, 2023 | $1.6384 | Distribution |
| Mar 17, 2023 | Apr 28, 2023 | $1.5062 | Distribution |
| Dec 16, 2022 | Jan 31, 2023 | $1.7814 | Distribution |
| Sep 16, 2022 | Oct 31, 2022 | $1.5964 | Distribution |
| Jun 17, 2022 | Jul 29, 2022 | $1.5769 | Distribution |
| Mar 18, 2022 | Apr 29, 2022 | $1.3660 | Distribution |
| Dec 17, 2021 | Jan 31, 2022 | $1.6364 | Distribution |
| Sep 17, 2021 | Oct 29, 2021 | $1.4281 | Distribution |
| Jun 18, 2021 | Jul 30, 2021 | $1.3759 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 280312834 |
| AAPL | N/A | 170451930 |
| MSFT | N/A | 85735260 |
| AMZN | N/A | 112214603 |
| GOOGL | N/A | 67110924 |
| AVGO | N/A | 54472230 |
| GOOG | N/A | 53637072 |
| META | N/A | 25121679 |
| TSLA | N/A | 32411790 |
| BRK-B | N/A | 21150500 |
| JPM | N/A | 31399272 |
| LLY | N/A | 9162267 |
| XOM | N/A | 48654710 |
| JNJ | N/A | 27796195 |
| WMT | N/A | 50590725 |
| V | N/A | 19470376 |
| MU | N/A | 12949151 |
| COST | N/A | 5112827 |
| MA | N/A | 9459279 |
| NFLX | N/A | 48879585 |