SPY — State Street SPDR S&P 500 ETF Trust
SPDR
Dividend Yield0.98%
Expense Ratio0.09%
AUM$735.06B
CategoryTechnology
Annual Dividend$7.19
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 20, 2026 | Apr 30, 2026 | $1.7970 | Special |
| Dec 19, 2025 | Jan 30, 2026 | $1.9934 | Special |
| Sep 19, 2025 | Oct 31, 2025 | $1.8311 | Special |
| Jun 20, 2025 | Jul 31, 2025 | $1.7611 | Special |
| Mar 21, 2025 | Apr 30, 2025 | $1.6955 | Special |
| Dec 20, 2024 | Jan 31, 2025 | $1.9656 | Special |
| Sep 20, 2024 | Oct 31, 2024 | $1.7455 | Special |
| Jun 21, 2024 | Jul 31, 2024 | $1.7590 | Special |
| Mar 15, 2024 | Apr 30, 2024 | $1.5949 | Distribution |
| Dec 15, 2023 | Jan 31, 2024 | $1.9061 | Special |
| Sep 15, 2023 | Oct 31, 2023 | $1.5832 | Distribution |
| Jun 16, 2023 | Jul 31, 2023 | $1.6384 | Special |
| Mar 17, 2023 | Apr 28, 2023 | $1.5062 | Distribution |
| Dec 16, 2022 | Jan 31, 2023 | $1.7814 | Special |
| Sep 16, 2022 | Oct 31, 2022 | $1.5964 | Distribution |
| Jun 17, 2022 | Jul 29, 2022 | $1.5769 | Distribution |
| Mar 18, 2022 | Apr 29, 2022 | $1.3660 | Distribution |
| Dec 17, 2021 | Jan 31, 2022 | $1.6364 | Special |
| Sep 17, 2021 | Oct 29, 2021 | $1.4281 | Distribution |
| Jun 18, 2021 | Jul 30, 2021 | $1.3759 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 289114998 |
| AAPL | N/A | 174671554 |
| MSFT | N/A | 88346871 |
| AMZN | N/A | 116223240 |
| GOOGL | N/A | 69266082 |
| AVGO | N/A | 56407939 |
| GOOG | N/A | 55651638 |
| META | N/A | 26027103 |
| TSLA | N/A | 33468388 |
| BRK-B | N/A | 21822087 |
| JPM | N/A | 32086008 |
| LLY | N/A | 9430369 |
| XOM | N/A | 49732985 |
| MU | N/A | 13390387 |
| V | N/A | 20007492 |
| WMT | N/A | 52170178 |
| AMD | N/A | 19406977 |
| JNJ | N/A | 28680372 |
| INTC | N/A | 55860041 |
| COST | N/A | 5283623 |