SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF

SPDR

Dividend Yield4.38%
Expense Ratio0.07%
AUM$7.03B
CategoryReal Estate
Annual Dividend$1.96
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 22, 2025Dec 24, 2025$0.5493Distribution
Sep 22, 2025Sep 24, 2025$0.4888Distribution
Jun 23, 2025Jun 25, 2025$0.5000Distribution
Mar 24, 2025Mar 26, 2025$0.4189Distribution
Dec 20, 2024Dec 24, 2024$0.5468Distribution
Sep 20, 2024Sep 24, 2024$0.4571Distribution
Jun 21, 2024Jun 25, 2024$0.4869Distribution
Mar 15, 2024Mar 20, 2024$0.3729Distribution
Dec 15, 2023Dec 20, 2023$0.5340Distribution
Sep 15, 2023Sep 20, 2023$0.4409Distribution
Jun 16, 2023Jun 22, 2023$0.4654Distribution
Mar 17, 2023Mar 22, 2023$0.3874Distribution
Dec 16, 2022Dec 21, 2022$0.5073Distribution
Sep 16, 2022Sep 21, 2022$0.4184Distribution
Jun 17, 2022Jun 23, 2022$0.4050Distribution
Mar 18, 2022Mar 23, 2022$0.6527Distribution
Dec 17, 2021Dec 22, 2021$0.1276Distribution
Sep 17, 2021Sep 22, 2021$0.3866Distribution
Jun 18, 2021Jun 23, 2021$0.3989Distribution
Mar 19, 2021Mar 24, 2021$0.6362Distribution

Top Holdings

SymbolWeightShares
LYBN/A1681809
APAN/A3283772
DOWN/A3067620
EOGN/A806589
VZN/A2220971
PSXN/A615302
CVXN/A522707
EIXN/A1442423
TN/A3708557
KMIN/A3049375
OKEN/A1149449
IRMN/A929020
KIMN/A4165926
DUKN/A730092
REGN/A1227137
TGTN/A821877
PNWN/A932603
EXCN/A1936697
BMYN/A1599103
MON/A1426836