SPYD — State Street SPDR Portfolio S&P 500 High Dividend ETF

SPDR

Dividend Yield4.49%
Expense Ratio0.07%
AUM$7.16B
CategoryReal Estate
Annual Dividend$2.06
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 21, 2026Sep 23, 2026$0.5178Distribution
Jun 22, 2026Jun 24, 2026$0.5429Distribution
Mar 23, 2026Mar 25, 2026$0.4500Distribution
Dec 22, 2025Dec 24, 2025$0.5493Distribution
Sep 22, 2025Sep 24, 2025$0.4888Distribution
Jun 23, 2025Jun 25, 2025$0.5000Distribution
Mar 24, 2025Mar 26, 2025$0.4189Distribution
Dec 20, 2024Dec 24, 2024$0.5468Distribution
Sep 20, 2024Sep 24, 2024$0.4571Distribution
Jun 21, 2024Jun 25, 2024$0.4869Distribution
Mar 15, 2024Mar 20, 2024$0.3729Distribution
Dec 15, 2023Dec 20, 2023$0.5340Distribution
Sep 15, 2023Sep 20, 2023$0.4409Distribution
Jun 16, 2023Jun 22, 2023$0.4654Distribution
Mar 17, 2023Mar 22, 2023$0.3874Distribution
Dec 16, 2022Dec 21, 2022$0.5073Distribution
Sep 16, 2022Sep 21, 2022$0.4184Distribution
Jun 17, 2022Jun 23, 2022$0.4050Distribution
Mar 18, 2022Mar 23, 2022$0.6527Distribution
Dec 17, 2021Dec 22, 2021$0.1276Distribution

Top Holdings

SymbolWeightShares
ACNN/A695669
HPQN/A3882905
PFEN/A3926749
TGTN/A706624
TN/A4230021
MDTN/A1190082
VZN/A2200549
CVXN/A505019
BBYN/A1118807
MOSN/A4278341
SWN/A2189649
SJMN/A825594
AREN/A1963310
BMYN/A1604055
SWKN/A1091957
AMTN/A586864
BENN/A3009916
ARESN/A815076
AESN/A6558550
PRUN/A820034