TSLL — Direxion Daily TSLA Bull 2X ETF
Direxion
Dividend Yield2.56%
Expense Ratio0.95%
AUM$4.07B
CategoryConsumer Cyclical
Annual Dividend$0.29
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 24, 2026 | Mar 31, 2026 | $0.0994 | Distribution |
| Dec 23, 2025 | Dec 31, 2025 | $0.1122 | Distribution |
| Dec 10, 2025 | Dec 17, 2025 | $0.5794 | Special |
| Sep 23, 2025 | Sep 30, 2025 | $0.0893 | Distribution |
| Jun 24, 2025 | Jul 1, 2025 | $0.0896 | Distribution |
| Mar 25, 2025 | Apr 1, 2025 | $0.0845 | Distribution |
| Dec 23, 2024 | Dec 31, 2024 | $0.1399 | Distribution |
| Dec 12, 2024 | Dec 19, 2024 | $0.3004 | Special |
| Sep 24, 2024 | Oct 1, 2024 | $0.0803 | Distribution |
| Jun 25, 2024 | Jul 2, 2024 | $0.0818 | Distribution |
| Mar 19, 2024 | Mar 26, 2024 | $0.0788 | Distribution |
| Dec 21, 2023 | Dec 29, 2023 | $0.1254 | Distribution |
| Dec 8, 2023 | Dec 14, 2023 | $0.2734 | Special |
| Sep 19, 2023 | Sep 26, 2023 | $0.1126 | Distribution |
| Jun 21, 2023 | Jun 28, 2023 | $0.0833 | Distribution |
| Mar 21, 2023 | Mar 28, 2023 | $0.0423 | Distribution |
| Dec 20, 2022 | Dec 28, 2022 | $0.0479 | Distribution |
| Dec 8, 2022 | Dec 14, 2022 | $0.0356 | Distribution |
| Sep 20, 2022 | Sep 27, 2022 | $0.0147 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 22750516 |
| Bond/Other | N/A | 1992662354 |
| Bond/Other | N/A | 1347820242 |
| Bond/Other | N/A | 1142740696 |
| Bond/Other | N/A | 895000000 |
| TSLA | N/A | 1489838 |
| Bond/Other | N/A | 119160000 |