VEU — Vanguard FTSE All-World ex-US ETF
Vanguard
Dividend Yield1.56%
Expense Ratio0.04%
AUM$94.40B
CategoryFinancial Services
Annual Dividend$1.33
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 18, 2026 | Jun 23, 2026 | $0.3930 | Distribution |
| Mar 20, 2026 | Mar 24, 2026 | $0.1132 | Distribution |
| Dec 19, 2025 | Dec 23, 2025 | $1.2580 | Special |
| Sep 19, 2025 | Sep 23, 2025 | $0.3532 | Distribution |
| Jun 20, 2025 | Jun 24, 2025 | $0.4687 | Distribution |
| Mar 21, 2025 | Mar 25, 2025 | $0.1907 | Distribution |
| Dec 20, 2024 | Dec 24, 2024 | $0.9403 | Distribution |
| Sep 20, 2024 | Sep 24, 2024 | $0.2470 | Distribution |
| Jun 21, 2024 | Jun 25, 2024 | $0.4589 | Distribution |
| Mar 15, 2024 | Mar 20, 2024 | $0.2153 | Distribution |
| Dec 18, 2023 | Dec 21, 2023 | $0.8430 | Distribution |
| Sep 18, 2023 | Sep 21, 2023 | $0.3000 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.6054 | Distribution |
| Mar 20, 2023 | Mar 23, 2023 | $0.1150 | Distribution |
| Dec 19, 2022 | Dec 22, 2022 | $0.6186 | Distribution |
| Sep 19, 2022 | Sep 22, 2022 | $0.2613 | Distribution |
| Jun 21, 2022 | Jun 24, 2022 | $0.5780 | Distribution |
| Mar 21, 2022 | Mar 24, 2022 | $0.1060 | Distribution |
| Dec 20, 2021 | Dec 23, 2021 | $0.8454 | Distribution |
| Sep 20, 2021 | Sep 23, 2021 | $0.3674 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2330.TW | N/A | 54139873 |
| ASML.AS | N/A | 876980 |
| 005930.KS | N/A | 10472483 |
| 0700.HK | N/A | 13790604 |
| 9988.HK | N/A | 39848040 |
| Bond/Other | N/A | 7727087 |
| 000660.KS | N/A | 1205394 |
| ROG.SW | N/A | 1566662 |
| HSBA.L | N/A | 38258366 |
| Bond/Other | N/A | 660831780 |
| NOVN.SW | N/A | 4276371 |
| AZN.L | N/A | 3339712 |
| NESN.SW | N/A | 5636135 |
| 7203.T | N/A | 23673335 |
| RY.TO | N/A | 3153831 |
| SHEL.L | N/A | 12883358 |
| SIE.DE | N/A | 1635642 |
| SAP.DE | N/A | 2290126 |
| 8306.T | N/A | 24479754 |
| SAN.MC | N/A | 33033424 |