VONE — Vanguard Russell 1000 ETF

Vanguard

Dividend Yield1.12%
Expense Ratio0.06%
AUM$9.40B
CategoryTechnology
Annual Dividend$3.50
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 23, 2026Sep 25, 2026$0.8922Distribution
Jun 18, 2026Jun 23, 2026$0.8643Distribution
Mar 24, 2026Mar 26, 2026$0.8739Distribution
Dec 22, 2025Dec 24, 2025$0.8732Distribution
Sep 24, 2025Sep 26, 2025$0.8463Distribution
Jun 20, 2025Jun 24, 2025$0.7828Distribution
Mar 25, 2025Mar 27, 2025$0.7943Distribution
Dec 23, 2024Dec 26, 2024$0.8477Distribution
Sep 26, 2024Sep 30, 2024$0.8243Distribution
Jun 27, 2024Jul 1, 2024$0.8137Distribution
Mar 21, 2024Mar 26, 2024$0.7148Distribution
Dec 19, 2023Dec 22, 2023$0.9112Distribution
Sep 21, 2023Sep 26, 2023$0.7554Distribution
Jun 23, 2023Jun 28, 2023$0.6895Distribution
Mar 23, 2023Mar 28, 2023$0.6825Distribution
Dec 15, 2022Dec 20, 2022$0.7330Distribution
Sep 28, 2022Oct 3, 2022$0.7568Distribution
Jun 29, 2022Jul 5, 2022$0.6792Distribution
Mar 24, 2022Mar 29, 2022$0.5941Distribution
Dec 16, 2021Dec 21, 2021$0.7762Distribution

Top Holdings

SymbolWeightShares
NVDAN/A4040002
AAPLN/A2503966
MSFTN/A1286637
AMZNN/A1680010
GOOGLN/A1010673
AVGON/A805711
GOOGN/A821819
METAN/A380672
MUN/A195226
TSLAN/A505877
AMDN/A281672
BRK-BN/A322642
LLYN/A138291
JPMN/A463170
XOMN/A713223
JNJN/A417245
VN/A293589
INTCN/A791359
ABBVN/A306532
WMTN/A759947