VOO — Vanguard S&P 500 ETF
Vanguard
Dividend Yield1.07%
Expense Ratio0.03%
AUM$1.40T
CategoryTechnology
Annual Dividend$7.13
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 27, 2026 | Mar 31, 2026 | $1.8724 | Distribution |
| Dec 22, 2025 | Dec 24, 2025 | $1.7710 | Distribution |
| Sep 29, 2025 | Oct 1, 2025 | $1.7400 | Distribution |
| Jun 30, 2025 | Jul 2, 2025 | $1.7447 | Distribution |
| Mar 27, 2025 | Mar 31, 2025 | $1.8121 | Distribution |
| Dec 23, 2024 | Dec 26, 2024 | $1.7385 | Distribution |
| Sep 27, 2024 | Oct 1, 2024 | $1.6386 | Distribution |
| Jun 28, 2024 | Jul 2, 2024 | $1.7835 | Distribution |
| Mar 22, 2024 | Mar 27, 2024 | $1.5429 | Distribution |
| Dec 20, 2023 | Dec 26, 2023 | $1.8011 | Distribution |
| Sep 28, 2023 | Oct 3, 2023 | $1.4925 | Distribution |
| Jun 29, 2023 | Jul 5, 2023 | $1.5762 | Distribution |
| Mar 24, 2023 | Mar 29, 2023 | $1.4874 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $1.6717 | Distribution |
| Sep 28, 2022 | Oct 3, 2022 | $1.4692 | Distribution |
| Jun 29, 2022 | Jul 5, 2022 | $1.4321 | Distribution |
| Mar 24, 2022 | Mar 29, 2022 | $1.3737 | Distribution |
| Dec 21, 2021 | Dec 27, 2021 | $1.5329 | Distribution |
| Sep 29, 2021 | Oct 4, 2021 | $1.3084 | Distribution |
| Jun 29, 2021 | Jul 2, 2021 | $1.3329 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 618781589 |
| AAPL | N/A | 373839984 |
| MSFT | N/A | 189087339 |
| AMZN | N/A | 248759740 |
| GOOGL | N/A | 148249914 |
| AVGO | N/A | 120733244 |
| GOOG | N/A | 119086129 |
| META | N/A | 55698056 |
| TSLA | N/A | 71617214 |
| BRK-B | N/A | 46693603 |
| JPM | N/A | 64747480 |
| LLY | N/A | 20177181 |
| XOM | N/A | 106404918 |
| JNJ | N/A | 61364882 |
| WMT | N/A | 111622455 |
| V | N/A | 41955367 |
| COST | N/A | 11303088 |
| MA | N/A | 20737818 |
| NFLX | N/A | 107508304 |
| CVX | N/A | 47727752 |