VOO — Vanguard S&P 500 ETF
Vanguard
Dividend Yield1.19%
Expense Ratio0.03%
AUM$1.50T
CategoryTechnology
Annual Dividend$7.07
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Dec 22, 2025 | Dec 24, 2025 | $1.7710 | Distribution |
| Sep 29, 2025 | Oct 1, 2025 | $1.7400 | Distribution |
| Jun 30, 2025 | Jul 2, 2025 | $1.7447 | Distribution |
| Mar 27, 2025 | Mar 31, 2025 | $1.8121 | Distribution |
| Dec 23, 2024 | Dec 26, 2024 | $1.7385 | Distribution |
| Sep 27, 2024 | Oct 1, 2024 | $1.6386 | Distribution |
| Jun 28, 2024 | Jul 2, 2024 | $1.7835 | Distribution |
| Mar 22, 2024 | Mar 27, 2024 | $1.5429 | Distribution |
| Dec 20, 2023 | Dec 26, 2023 | $1.8011 | Distribution |
| Sep 28, 2023 | Oct 3, 2023 | $1.4925 | Distribution |
| Jun 29, 2023 | Jul 5, 2023 | $1.5762 | Distribution |
| Mar 24, 2023 | Mar 29, 2023 | $1.4874 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $1.6717 | Distribution |
| Sep 28, 2022 | Oct 3, 2022 | $1.4692 | Distribution |
| Jun 29, 2022 | Jul 5, 2022 | $1.4321 | Distribution |
| Mar 24, 2022 | Mar 29, 2022 | $1.3737 | Distribution |
| Dec 21, 2021 | Dec 27, 2021 | $1.5329 | Distribution |
| Sep 29, 2021 | Oct 4, 2021 | $1.3084 | Distribution |
| Jun 29, 2021 | Jul 2, 2021 | $1.3329 | Distribution |
| Mar 26, 2021 | Mar 31, 2021 | $1.2625 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 625004177 |
| AAPL | N/A | 380055431 |
| MSFT | N/A | 191162784 |
| AMZN | N/A | 250212376 |
| GOOGL | N/A | 149643668 |
| AVGO | N/A | 121461381 |
| GOOG | N/A | 119599097 |
| META | N/A | 56016600 |
| TSLA | N/A | 72272359 |
| BRK-B | N/A | 47163784 |
| LLY | N/A | 20424966 |
| JPM | N/A | 65529796 |
| XOM | N/A | 108468726 |
| JNJ | N/A | 61967255 |
| WMT | N/A | 112786298 |
| V | N/A | 42556961 |
| MU | N/A | 28869591 |
| COST | N/A | 11398682 |
| MA | N/A | 21089512 |
| ABBV | N/A | 45458506 |