WDIV State Street SPDR S&P Global Dividend ETF

SPDR

Dividend Yield4.05%
Expense Ratio0.40%
AUM$269M
CategoryCash & Others
Annual Dividend$3.28
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$1.4441Distribution
Mar 23, 2026Mar 25, 2026$0.4404Distribution
Dec 22, 2025Dec 24, 2025$0.7646Distribution
Sep 22, 2025Sep 24, 2025$0.7640Distribution
Jun 23, 2025Jun 25, 2025$1.3088Distribution
Mar 24, 2025Mar 26, 2025$0.3837Distribution
Dec 23, 2024Dec 26, 2024$0.6875Distribution
Sep 23, 2024Sep 25, 2024$0.6084Distribution
Jun 24, 2024Jun 26, 2024$1.2098Distribution
Mar 18, 2024Mar 21, 2024$0.3701Distribution
Dec 18, 2023Dec 21, 2023$0.7265Distribution
Sep 18, 2023Sep 21, 2023$0.6469Distribution
Jun 20, 2023Jun 23, 2023$1.1068Distribution
Mar 20, 2023Mar 23, 2023$0.3784Distribution
Dec 19, 2022Dec 22, 2022$0.8225Distribution
Sep 19, 2022Sep 22, 2022$0.5514Distribution
Jun 21, 2022Jun 24, 2022$1.2716Distribution
Mar 21, 2022Mar 24, 2022$0.3588Distribution
Dec 20, 2021Dec 23, 2021$0.9290Distribution
Sep 20, 2021Sep 23, 2021$0.6255Distribution

Top Holdings

SymbolWeightShares
0992.HKN/A2026000
LGENN/A1260138
MON/A64537
HIWN/A153525
T.TON/A370208
VZN/A92670
GTYN/A128495
APA.AXN/A565589
NWBIN/A276861
PFEN/A143156
EIXN/A51947
SDRN/A467730
TEPN/A52781
PPL.TON/A74424
DNBN/A113247
ELISAN/A77515
OKEN/A39719
LTCN/A94016
KEY.TON/A83119
ENRN/A161279