WEEK Dividend History, Dates & Yield
Roundhill Investments - Weekly T-Bill ETF · Financial Services
Current Price
$100.03
Dividend Yield
3.23%
Annual Dividend
$3.23
Frequency
Weekly
Payout Ratio
N/A
Next Ex-Date
TBA
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
N/A
1Y Growth Rate
N/A
Consecutive Increases
0 years
Consecutive Payments
2 years
Payment History
54 payments (of 54 total)
| Ex-Date | Amount |
|---|---|
| Mar 17, 2026 | $0.0661 |
| Mar 10, 2026 | $0.0650 |
| Mar 3, 2026 | $0.0669 |
| Feb 24, 2026 | $0.0669 |
| Feb 18, 2026 | $0.0656 |
| Feb 10, 2026 | $0.0745 |
| Feb 3, 2026 | $0.0590 |
| Jan 27, 2026 | $0.0679 |
| Jan 21, 2026 | $0.0667 |
| Jan 13, 2026 | $0.0676 |
| Jan 6, 2026 | $0.0689 |
| Dec 30, 2025 | $0.0688 |
| Dec 23, 2025 | $0.0692 |
| Dec 16, 2025 | $0.0698 |
| Dec 9, 2025 | $0.0703 |
| Dec 2, 2025 | $0.0705 |
| Nov 25, 2025 | $0.0712 |
| Nov 18, 2025 | $0.0614 |
| Nov 12, 2025 | $0.0798 |
| Nov 4, 2025 | $0.0755 |
| Oct 28, 2025 | $0.0733 |
| Oct 21, 2025 | $0.0678 |
| Oct 14, 2025 | $0.0757 |
| Oct 7, 2025 | $0.0754 |
| Sep 30, 2025 | $0.0768 |
| Sep 23, 2025 | $0.0765 |
| Sep 16, 2025 | $0.0771 |
| Sep 9, 2025 | $0.0776 |
| Sep 2, 2025 | $0.0779 |
| Aug 26, 2025 | $0.0782 |
| Aug 19, 2025 | $0.0785 |
| Aug 12, 2025 | $0.0787 |
| Aug 5, 2025 | $0.0789 |
| Jul 29, 2025 | $0.0788 |
| Jul 22, 2025 | $0.0787 |
| Jul 15, 2025 | $0.0787 |
| Jul 8, 2025 | $0.0787 |
| Jul 1, 2025 | $0.0786 |
| Jun 24, 2025 | $0.0787 |
| Jun 17, 2025 | $0.0787 |
| Jun 10, 2025 | $0.0776 |
| Jun 3, 2025 | $0.0798 |
| May 27, 2025 | $0.0787 |
| May 20, 2025 | $0.0787 |
| May 13, 2025 | $0.0786 |
| May 6, 2025 | $0.0799 |
| Apr 29, 2025 | $0.0786 |
| Apr 22, 2025 | $0.0783 |
| Apr 15, 2025 | $0.0784 |
| Apr 8, 2025 | $0.0784 |
Frequently Asked Questions
Does Roundhill Investments - Weekly T-Bill ETF pay dividends?▼
Yes, Roundhill Investments - Weekly T-Bill ETF (WEEK) pays a weekly dividend of $3.23 per share annually, yielding 3.23%.
How much does WEEK pay in dividends per year?▼
WEEK pays $3.23 per share annually in weekly payments.
Is WEEK's dividend safe?▼
WEEK has a payout ratio of N/A and has paid dividends for 2 consecutive years.
Related Dividend Stocks
Financial Services sector · similar yield