XHS State Street SPDR S&P Health Care Services ETF

SPDR

Dividend Yield0.24%
Expense Ratio0.35%
AUM$115M
CategoryHealthcare
Annual Dividend$0.29
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.0420Distribution
Mar 23, 2026Mar 25, 2026$0.0420Distribution
Dec 22, 2025Dec 24, 2025$0.1179Distribution
Sep 22, 2025Sep 24, 2025$0.0670Distribution
Jun 23, 2025Jun 25, 2025$0.0598Distribution
Mar 24, 2025Mar 26, 2025$0.0446Distribution
Dec 23, 2024Dec 26, 2024$0.0848Distribution
Sep 23, 2024Sep 25, 2024$0.0903Distribution
Jun 24, 2024Jun 26, 2024$0.1019Distribution
Mar 18, 2024Mar 21, 2024$0.0625Distribution
Dec 18, 2023Dec 21, 2023$0.0518Distribution
Sep 18, 2023Sep 21, 2023$0.0672Distribution
Jun 20, 2023Jun 23, 2023$0.0527Distribution
Mar 20, 2023Mar 23, 2023$0.0294Distribution
Dec 19, 2022Dec 22, 2022$0.0666Distribution
Sep 19, 2022Sep 22, 2022$0.0343Distribution
Jun 21, 2022Jun 24, 2022$0.0421Distribution
Mar 21, 2022Mar 24, 2022$0.0165Distribution
Dec 20, 2021Dec 23, 2021$0.0700Distribution
Sep 20, 2021Sep 23, 2021$0.0656Distribution

Top Holdings

SymbolWeightShares
CLOVN/A889882
HUMN/A11560
CNCN/A55114
BTSGN/A47819
PGNYN/A112873
GHN/A22455
UNHN/A6925
AMNN/A84511
ASTHN/A70661
DVAN/A12769
ELVN/A6817
MOHN/A13465
CVSN/A26100
CONN/A88075
HIMSN/A76372
NEON/A231160
MDN/A99870
ALHCN/A109742
LFSTN/A271893
HQYN/A25151