XLE State Street Energy Select Sector SPDR ETF

SPDR

Dividend Yield3.74%
Expense Ratio0.08%
AUM$41.52B
CategoryEnergy
Annual Dividend$2.23
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 23, 2026Mar 25, 2026$0.3852Distribution
Dec 22, 2025Dec 24, 2025$0.3730Distribution
Sep 22, 2025Sep 24, 2025$0.7487Distribution
Jun 23, 2025Jun 25, 2025$0.7183Distribution
Mar 24, 2025Mar 26, 2025$0.7163Distribution
Dec 23, 2024Dec 26, 2024$0.7000Distribution
Sep 23, 2024Sep 25, 2024$0.7275Distribution
Jun 24, 2024Jun 26, 2024$0.7148Distribution
Mar 18, 2024Mar 21, 2024$0.7339Distribution
Dec 18, 2023Dec 21, 2023$0.8021Distribution
Sep 18, 2023Sep 21, 2023$0.6736Distribution
Jun 20, 2023Jun 23, 2023$0.7058Distribution
Mar 20, 2023Mar 23, 2023$0.7953Distribution
Dec 19, 2022Dec 22, 2022$0.8596Distribution
Sep 19, 2022Sep 22, 2022$0.8462Distribution
Jun 21, 2022Jun 24, 2022$0.8151Distribution
Mar 21, 2022Mar 24, 2022$0.7000Distribution
Dec 20, 2021Dec 23, 2021$0.6950Distribution
Sep 20, 2021Sep 23, 2021$0.5919Distribution
Jun 21, 2021Jun 24, 2021$0.5303Distribution

Top Holdings

SymbolWeightShares
XOMN/A59317396
CVXN/A35448582
COPN/A23168818
SLBN/A33523352
WMBN/A23644814
EOGN/A12164228
VLON/A6837964
MPCN/A6613385
PSXN/A9032938
KMIN/A43891060
BKRN/A22155028
OKEN/A14106640
TRGPN/A4812405
DVNN/A25810863
OXYN/A16123528
FANGN/A4351374
EQTN/A13990877
HALN/A18776709
EXEN/A5339495
TPLN/A1298226