XLK — State Street Technology Select Sector SPDR ETF
SPDR
Dividend Yield0.60%
Expense Ratio0.08%
AUM$130.33B
CategoryTechnology
Annual Dividend$1.14
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 24, 2026 | $0.2279 | Distribution |
| Mar 23, 2026 | Mar 25, 2026 | $0.1675 | Distribution |
| Dec 22, 2025 | Dec 24, 2025 | $0.2188 | Distribution |
| Sep 22, 2025 | Sep 24, 2025 | $0.3579 | Distribution |
| Jun 23, 2025 | Jun 25, 2025 | $0.3975 | Distribution |
| Mar 24, 2025 | Mar 26, 2025 | $0.3749 | Distribution |
| Dec 23, 2024 | Dec 26, 2024 | $0.3860 | Distribution |
| Sep 23, 2024 | Sep 25, 2024 | $0.3985 | Distribution |
| Jun 24, 2024 | Jun 26, 2024 | $0.4000 | Distribution |
| Mar 18, 2024 | Mar 21, 2024 | $0.3392 | Distribution |
| Dec 18, 2023 | Dec 21, 2023 | $0.4220 | Distribution |
| Sep 18, 2023 | Sep 21, 2023 | $0.3603 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.3616 | Distribution |
| Mar 20, 2023 | Mar 23, 2023 | $0.3155 | Distribution |
| Dec 19, 2022 | Dec 22, 2022 | $0.3654 | Distribution |
| Sep 19, 2022 | Sep 22, 2022 | $0.3167 | Distribution |
| Jun 21, 2022 | Jun 24, 2022 | $0.3232 | Distribution |
| Mar 21, 2022 | Mar 24, 2022 | $0.2856 | Distribution |
| Dec 20, 2021 | Dec 23, 2021 | $0.3165 | Distribution |
| Sep 20, 2021 | Sep 23, 2021 | $0.2729 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 82649129 |
| AAPL | N/A | 49933627 |
| MU | N/A | 9323649 |
| MSFT | N/A | 25256355 |
| AMD | N/A | 13506603 |
| AVGO | N/A | 16126472 |
| INTC | N/A | 38895926 |
| AMAT | N/A | 6575069 |
| LRCX | N/A | 10344633 |
| CSCO | N/A | 32730669 |
| KLAC | N/A | 10858414 |
| ORCL | N/A | 14047697 |
| PLTR | N/A | 18923475 |
| SNDK | N/A | 1223077 |
| TXN | N/A | 7518410 |
| IBM | N/A | 7743529 |
| WDC | N/A | 2808351 |
| STX | N/A | 1806114 |
| PANW | N/A | 6694391 |
| QCOM | N/A | 8838698 |