XLK State Street Technology Select Sector SPDR ETF

SPDR

Dividend Yield0.60%
Expense Ratio0.08%
AUM$130.33B
CategoryTechnology
Annual Dividend$1.14
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.2279Distribution
Mar 23, 2026Mar 25, 2026$0.1675Distribution
Dec 22, 2025Dec 24, 2025$0.2188Distribution
Sep 22, 2025Sep 24, 2025$0.3579Distribution
Jun 23, 2025Jun 25, 2025$0.3975Distribution
Mar 24, 2025Mar 26, 2025$0.3749Distribution
Dec 23, 2024Dec 26, 2024$0.3860Distribution
Sep 23, 2024Sep 25, 2024$0.3985Distribution
Jun 24, 2024Jun 26, 2024$0.4000Distribution
Mar 18, 2024Mar 21, 2024$0.3392Distribution
Dec 18, 2023Dec 21, 2023$0.4220Distribution
Sep 18, 2023Sep 21, 2023$0.3603Distribution
Jun 20, 2023Jun 23, 2023$0.3616Distribution
Mar 20, 2023Mar 23, 2023$0.3155Distribution
Dec 19, 2022Dec 22, 2022$0.3654Distribution
Sep 19, 2022Sep 22, 2022$0.3167Distribution
Jun 21, 2022Jun 24, 2022$0.3232Distribution
Mar 21, 2022Mar 24, 2022$0.2856Distribution
Dec 20, 2021Dec 23, 2021$0.3165Distribution
Sep 20, 2021Sep 23, 2021$0.2729Distribution

Top Holdings

SymbolWeightShares
NVDAN/A82649129
AAPLN/A49933627
MUN/A9323649
MSFTN/A25256355
AMDN/A13506603
AVGON/A16126472
INTCN/A38895926
AMATN/A6575069
LRCXN/A10344633
CSCON/A32730669
KLACN/A10858414
ORCLN/A14047697
PLTRN/A18923475
SNDKN/A1223077
TXNN/A7518410
IBMN/A7743529
WDCN/A2808351
STXN/A1806114
PANWN/A6694391
QCOMN/A8838698