XLU State Street Utilities Select Sector SPDR ETF

SPDR

Dividend Yield3.92%
Expense Ratio0.08%
AUM$22.62B
CategoryUtilities
Annual Dividend$1.75
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.2844Distribution
Mar 23, 2026Mar 25, 2026$0.3099Distribution
Dec 22, 2025Dec 24, 2025$0.3172Distribution
Sep 22, 2025Sep 24, 2025$0.5678Distribution
Jun 23, 2025Jun 25, 2025$0.5574Distribution
Mar 24, 2025Mar 26, 2025$0.5550Distribution
Dec 23, 2024Dec 26, 2024$0.6280Distribution
Sep 23, 2024Sep 25, 2024$0.5395Distribution
Jun 24, 2024Jun 26, 2024$0.5551Distribution
Mar 18, 2024Mar 21, 2024$0.5196Distribution
Dec 18, 2023Dec 21, 2023$0.5972Distribution
Sep 18, 2023Sep 21, 2023$0.5216Distribution
Jun 20, 2023Jun 23, 2023$0.5366Distribution
Mar 20, 2023Mar 23, 2023$0.4897Distribution
Dec 19, 2022Dec 22, 2022$0.5722Distribution
Sep 19, 2022Sep 22, 2022$0.5014Distribution
Jun 21, 2022Jun 24, 2022$0.5154Distribution
Mar 21, 2022Mar 24, 2022$0.4695Distribution
Dec 20, 2021Dec 23, 2021$0.5456Distribution
Sep 20, 2021Sep 23, 2021$0.4992Distribution

Top Holdings

SymbolWeightShares
NEEN/A34016397
SON/A17984894
DUKN/A12701976
CEGN/A5221490
AEPN/A8834195
SREN/A10660650
DN/A13947425
VSTN/A5202136
ETRN/A7388289
EXCN/A16707458
XELN/A9661918
PEGN/A8152963
EDN/A5895379
WECN/A5315989
PCGN/A35900610
DTEN/A3392168
AEEN/A4514501
ATON/A2702180
NRGN/A3468851
CNPN/A10663713