XLV State Street Health Care Select Sector SPDR ETF

SPDR

Dividend Yield1.68%
Expense Ratio0.08%
AUM$38.47B
CategoryHealthcare
Annual Dividend$2.51
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.6563Distribution
Mar 23, 2026Mar 25, 2026$0.5947Distribution
Dec 22, 2025Dec 24, 2025$0.6568Distribution
Sep 22, 2025Sep 24, 2025$0.6249Distribution
Jun 23, 2025Jun 25, 2025$0.6304Distribution
Mar 24, 2025Mar 26, 2025$0.5645Distribution
Dec 23, 2024Dec 26, 2024$0.6217Distribution
Sep 23, 2024Sep 25, 2024$0.5772Distribution
Jun 24, 2024Jun 26, 2024$0.5725Distribution
Mar 18, 2024Mar 21, 2024$0.5229Distribution
Dec 18, 2023Dec 21, 2023$0.5977Distribution
Sep 18, 2023Sep 21, 2023$0.5395Distribution
Jun 20, 2023Jun 23, 2023$0.5424Distribution
Mar 20, 2023Mar 23, 2023$0.4891Distribution
Dec 19, 2022Dec 22, 2022$0.5561Distribution
Sep 19, 2022Sep 22, 2022$0.5058Distribution
Jun 21, 2022Jun 24, 2022$0.5042Distribution
Mar 21, 2022Mar 24, 2022$0.4264Distribution
Dec 20, 2021Dec 23, 2021$0.5275Distribution
Sep 20, 2021Sep 23, 2021$0.4665Distribution

Top Holdings

SymbolWeightShares
LLYN/A5586473
JNJN/A16989448
ABBVN/A12459784
UNHN/A6385998
MRKN/A17497915
AMGNN/A3796241
TMON/A2648682
GILDN/A8746616
ABTN/A12258769
PFEN/A40083432
ISRGN/A2503567
CVSN/A8968912
VRTXN/A1790643
BMYN/A14356873
DHRN/A4435364
SYKN/A2428149
MDTN/A9038031
MCKN/A863509
ELVN/A1555956
CIN/A1857336