XPH State Street SPDR S&P Pharmaceuticals ETF

SPDR

Dividend Yield0.61%
Expense Ratio0.35%
AUM$364M
CategoryHealthcare
Annual Dividend$0.37
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.0590Distribution
Mar 23, 2026Mar 25, 2026$0.0610Distribution
Dec 22, 2025Dec 24, 2025$0.1130Distribution
Sep 22, 2025Sep 24, 2025$0.1026Distribution
Jun 23, 2025Jun 25, 2025$0.0959Distribution
Mar 24, 2025Mar 26, 2025$0.1533Distribution
Dec 23, 2024Dec 26, 2024$0.1548Distribution
Sep 23, 2024Sep 25, 2024$0.1947Distribution
Jun 24, 2024Jun 26, 2024$0.1557Distribution
Mar 18, 2024Mar 21, 2024$0.1730Distribution
Dec 18, 2023Dec 21, 2023$0.1744Distribution
Sep 18, 2023Sep 21, 2023$0.1201Distribution
Jun 20, 2023Jun 23, 2023$0.1235Distribution
Mar 20, 2023Mar 23, 2023$0.1154Distribution
Dec 19, 2022Dec 22, 2022$0.1940Distribution
Sep 19, 2022Sep 22, 2022$0.1320Distribution
Jun 21, 2022Jun 24, 2022$0.1645Distribution
Mar 21, 2022Mar 24, 2022$0.1811Distribution
Dec 20, 2021Dec 23, 2021$0.1938Distribution
Sep 20, 2021Sep 23, 2021$0.0892Distribution

Top Holdings

SymbolWeightShares
CORTN/A184776
OGNN/A974126
LQDAN/A161679
AXSMN/A39085
ELVNN/A203074
MBXN/A211997
TRVIN/A522141
DFTXN/A334643
AMRXN/A490512
JAZZN/A33623
LGNDN/A28180
ESPRN/A2317817
HRMYN/A216548
NUVBN/A1358257
INDVN/A189899
RPRXN/A133527
XERSN/A1030331
HROWN/A168769
VTRSN/A446271
EWTXN/A201172