YLD Principal Active High Yield ETF

Principal Funds

Dividend Yield7.34%
Expense Ratio0.39%
AUM$542M
CategoryReal Estate
Annual Dividend$1.39
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
May 1, 2026May 5, 2026$0.1137Distribution
Apr 1, 2026Apr 6, 2026$0.1160Distribution
Mar 2, 2026Mar 4, 2026$0.1116Distribution
Feb 2, 2026Feb 4, 2026$0.1159Distribution
Dec 29, 2025Dec 31, 2025$0.1390Distribution
Dec 1, 2025Dec 3, 2025$0.1185Distribution
Nov 3, 2025Nov 5, 2025$0.1177Distribution
Oct 1, 2025Oct 3, 2025$0.1091Distribution
Sep 2, 2025Sep 4, 2025$0.1029Distribution
Aug 1, 2025Aug 5, 2025$0.1090Distribution
Jul 1, 2025Jul 3, 2025$0.1162Distribution
Jun 2, 2025Jun 4, 2025$0.1173Distribution
May 1, 2025May 5, 2025$0.1158Distribution
Apr 1, 2025Apr 3, 2025$0.1103Distribution
Mar 3, 2025Mar 5, 2025$0.1166Distribution
Feb 3, 2025Feb 5, 2025$0.1198Distribution
Dec 27, 2024Dec 31, 2024$0.1256Distribution
Dec 2, 2024Dec 4, 2024$0.1209Distribution
Nov 1, 2024Nov 5, 2024$0.1194Distribution
Oct 1, 2024Oct 3, 2024$0.1154Distribution

Top Holdings

SymbolWeightShares
GVMXXN/A29174680
Bond/OtherN/A10920000
Bond/OtherN/A10715000
Bond/OtherN/A8520000
Bond/OtherN/A8429000
Bond/OtherN/A7861000
Bond/OtherN/A8112000
Bond/OtherN/A7855000
Bond/OtherN/A9197000
Bond/OtherN/A7922000
Bond/OtherN/A7531000
Bond/OtherN/A7521000
Bond/OtherN/A7331000
Bond/OtherN/A6898000
Bond/OtherN/A7016000
Bond/OtherN/A6992000
Bond/OtherN/A6713000
Bond/OtherN/A6665000
Bond/OtherN/A6691000
Bond/OtherN/A6844000