Dividend Growth Stocks 2026
Dividend growth stocks prioritize rising payouts over current yield. A 3% yield growing at 10% per year beats a static 6% yield within a decade. This list ranks stocks by their 5-year annualized dividend growth rate, filtered to companies with at least 5 consecutive years of increases and meaningful yields above 0.5%.
Stocks: 100Avg Yield: 5.60%Avg Streak: 2 years
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OXY | Occidental Petroleum Corporation | 1.78% | $0.98 | 5 | 100.00% | 60.80% | $58.12B | Energy | History → |
| 2 | GGAL | Grupo Financiero Galicia S.A. | 3.62% | $1.58 | 1 | 90.77% | N/A | $6.82B | Financial Services | History → |
| 3 | EQT | EQT Corporation | 1.42% | $0.82 | 4 | 84.28% | 15.10% | $37.15B | Energy | History → |
| 4 | STEP | StepStone Group Inc. | 2.74% | $1.48 | 1 | 84.09% | N/A | $6.61B | Financial Services | History → |
| 5 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 12.77% | $2.83 | 0 | 83.02% | N/A | $122.76B | Financial Services | History → |
| 6 | WIT | Wipro Limited | 5.81% | $0.12 | 1 | 78.23% | N/A | $24.20B | Technology | History → |
| 7 | FLNG | FLEX LNG Ltd. | 9.41% | $3.00 | 0 | 72.07% | 215.80% | $1.75B | Energy | History → |
| 8 | RLJ | RLJ Lodging Trust | 6.85% | $0.60 | 4 | 71.88% | 3045.70% | $1.26B | Real Estate | History → |
| 9 | CHRD | Chord Energy Corporation | 3.68% | $5.20 | 0 | 69.20% | 812.50% | $8.25B | Energy | History → |
| 10 | ING | ING Groep N.V. | 4.20% | $1.26 | 0 | 67.98% | N/A | $77.08B | Financial Services | History → |
| 11 | IPAR | Inter Parfums, Inc. | 3.36% | $3.20 | 0 | 66.51% | 61.00% | $2.94B | Consumer Defensive | History → |
| 12 | APA | APA Corporation | 2.60% | $1.00 | 0 | 65.72% | 25.10% | $14.25B | Energy | History → |
| 13 | CVE | Cenovus Energy Inc. | 2.76% | $0.80 | 0 | 65.38% | 37.40% | $51.64B | Energy | History → |
| 14 | INSW | International Seaways, Inc. | 2.61% | $2.23 | 0 | 64.94% | 35.80% | $4.21B | Energy | History → |
| 15 | ARIS | Aris Mining Corporation | 1.48% | $0.28 | 3 | 64.85% | 73.70% | $3.69B | Basic Materials | History → |
| 16 | FCX | Freeport-McMoRan Inc. | 0.62% | $0.38 | 0 | 64.38% | 19.80% | $83.64B | Basic Materials | History → |
| 17 | RILYK | B. Riley Financial, Inc. 5.50% Senior Notes Due 2026 | 4.09% | $1.03 | 0 | 63.30% | 19.70% | $785M | Financial Services | History → |
| 18 | RRR | Red Rock Resorts, Inc. | 1.94% | $1.02 | 1 | 58.81% | 32.80% | $3.12B | Consumer Cyclical | History → |
| 19 | CFBK | CF Bankshares Inc. | 1.27% | $0.34 | 5 | 58.49% | N/A | $189M | Financial Services | History → |
| 20 | PANL | Pangaea Logistics Solutions, Ltd. | 2.55% | $0.20 | 0 | 58.49% | 66.40% | $488M | Industrials | History → |
| 21 | NECB | Northeast Community Bancorp, Inc. | 3.28% | $0.80 | 0 | 58.49% | 24.80% | $334M | Financial Services | History → |
| 22 | SITC | SITE Centers Corp. | 62.00% | $3.50 | 1 | 57.95% | 103.20% | $292M | Real Estate | History → |
| 23 | MITT | TPG Mortgage Investment Trust Inc | 11.23% | $0.89 | 2 | 56.69% | N/A | $247M | Real Estate | History → |
| 24 | BSY | Bentley Systems, Incorporated | 0.87% | $0.28 | 3 | 56.32% | 32.90% | $9.58B | Technology | History → |
| 25 | SGI | Somnigroup International Inc | 0.79% | $0.62 | 5 | 54.69% | 34.60% | $15.81B | Consumer Defensive | History → |
Page 1 of 4
Data as of May 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.