Quarterly Dividend Stocks 2026
Quarterly dividend stocks pay dividends four times per year, which is the most common payment frequency among U.S. companies. This list features quarterly payers with yields above 2%, ranked by their consecutive years of dividend increases.
Most of America's largest and best-known companies pay quarterly dividends, including Apple, Microsoft, Johnson & Johnson, and Procter & Gamble. Quarterly payments provide a good balance between frequent income and administrative efficiency.
Stocks: 200Avg Yield: 3.82%Avg Streak: 15 years
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JNJ | Johnson & Johnson | 2.21% | $5.20 | 55 | 5.25% | 47.10% | $583.29B | Healthcare |
| 2 | XOM | Exxon Mobil Corporation | 2.52% | $4.04 | 42 | 2.82% | 60.30% | $639.72B | Energy |
| 3 | WLY | John Wiley & Sons, Inc. | 3.93% | $1.42 | 22 | 0.72% | 75.80% | $1.95B | Communication Services |
| 4 | SR | Spire Inc. | 3.63% | $3.22 | 22 | 4.78% | 70.30% | $5.41B | Utilities |
| 5 | ADM | Archer-Daniels-Midland Company | 3.13% | $2.05 | 22 | 7.21% | 92.30% | $34.89B | Consumer Defensive |
| 6 | NFG | National Fuel Gas Company | 2.30% | $2.12 | 22 | 3.67% | 29.60% | $8.88B | Energy |
| 7 | BDX | Becton, Dickinson and Company | 2.71% | $4.18 | 22 | 5.44% | 68.20% | $57.83B | Healthcare |
| 8 | AVA | Avista Corporation | 5.12% | $1.96 | 22 | 3.88% | 82.50% | $3.26B | Utilities |
| 9 | GPC | Genuine Parts Company | 4.32% | $4.15 | 22 | 5.45% | 883.50% | $14.71B | Consumer Cyclical |
| 10 | QCOM | QUALCOMM Incorporated | 2.72% | $3.56 | 22 | 6.49% | 71.90% | $140.07B | Technology |
| 11 | WLYB | John Wiley & Sons, Inc. | 3.92% | $1.42 | 22 | 0.72% | 75.80% | $1.98B | Communication Services |
| 12 | ADP | Automatic Data Processing, Inc. | 3.06% | $6.48 | 22 | 11.54% | 62.30% | $83.90B | Industrials |
| 13 | KMB | Kimberly-Clark Corporation | 5.14% | $5.06 | 22 | 3.32% | 83.40% | $32.47B | Consumer Defensive |
| 14 | UBSI | United Bankshares, Inc. | 3.81% | $1.50 | 22 | 1.25% | 45.90% | $5.49B | Financial Services |
| 15 | PG | The Procter & Gamble Company | 2.92% | $4.23 | 22 | 6.02% | 59.10% | $351.61B | Consumer Defensive |
| 16 | ATO | Atmos Energy Corporation | 2.06% | $3.74 | 22 | 8.97% | 48.60% | $30.90B | Utilities |
| 17 | SJM | The J. M. Smucker Company | 4.43% | $4.38 | 21 | 4.14% | N/A | $10.71B | Consumer Defensive |
| 18 | PEP | PepsiCo, Inc. | 3.77% | $5.69 | 21 | 6.93% | 94.80% | $217.22B | Consumer Defensive |
| 19 | CLX | The Clorox Company | 4.64% | $4.94 | 21 | 2.54% | 80.70% | $13.50B | Consumer Defensive |
| 20 | UVV | Universal Corporation | 6.42% | $3.27 | 21 | 1.27% | 96.50% | $1.32B | Consumer Defensive |
| 21 | VZ | Verizon Communications Inc. | 5.47% | $2.74 | 21 | 1.95% | 74.70% | $213.54B | Communication Services |
| 22 | MATW | Matthews International Corporation | 4.25% | $1.01 | 21 | 3.53% | 144.30% | $810M | Industrials |
| 23 | WABC | Westamerica Bancorporation | 3.69% | $1.84 | 21 | 2.10% | 40.70% | $1.24B | Financial Services |
| 24 | LMT | Lockheed Martin Corporation | 2.16% | $13.50 | 21 | 6.38% | 62.80% | $151.06B | Industrials |
| 25 | IBM | International Business Machines Corporation | 2.73% | $6.72 | 21 | 0.61% | 54.10% | $232.33B | Technology |
Page 1 of 8
Data as of March 21, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.