Quarterly Dividend Stocks 2026
Quarterly dividend stocks pay dividends four times per year, which is the most common payment frequency among U.S. companies. This list features quarterly payers with yields above 2%, ranked by their consecutive years of dividend increases.
Most of America's largest and best-known companies pay quarterly dividends, including Apple, Microsoft, Johnson & Johnson, and Procter & Gamble. Quarterly payments provide a good balance between frequent income and administrative efficiency.
Stocks: 200Avg Yield: 3.79%Avg Streak: 15 years
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ED | Consolidated Edison, Inc. | 3.20% | $3.44 | 44 | 2.13% | 60.80% | $40.39B | Utilities | History → |
| 2 | XOM | Exxon Mobil Corporation | 2.72% | $4.04 | 42 | 2.82% | 68.10% | $625.81B | Energy | History → |
| 3 | AFL | Aflac Incorporated | 2.07% | $2.35 | 41 | 15.68% | 26.80% | $59.91B | Financial Services | History → |
| 4 | BKH | Black Hills Corporation | 3.70% | $2.73 | 40 | 4.50% | 68.60% | $5.73B | Utilities | History → |
| 5 | UHT | Universal Health Realty Income Trust | 7.35% | $2.97 | 38 | 1.41% | 230.20% | $553M | Real Estate | History → |
| 6 | ATO | Atmos Energy Corporation | 2.02% | $3.74 | 38 | 8.97% | 48.60% | $30.96B | Utilities | History → |
| 7 | WABC | Westamerica Bancorporation | 3.40% | $1.86 | 36 | 2.10% | 41.40% | $1.34B | Financial Services | History → |
| 8 | NNN | NNN REIT, Inc. | 5.37% | $2.40 | 35 | 2.66% | 116.50% | $8.33B | Real Estate | History → |
| 9 | CFR | Cullen/Frost Bankers, Inc. | 2.84% | $4.00 | 33 | 6.75% | 38.80% | $9.13B | Financial Services | History → |
| 10 | HTO | H2O America | 2.95% | $1.70 | 32 | 5.59% | 58.20% | $1.99B | Utilities | History → |
| 11 | ARTNA | Artesian Resources Corporation | 3.90% | $1.24 | 31 | 4.10% | 55.90% | $323M | Utilities | History → |
| 12 | UBSI | United Bankshares, Inc. | 3.43% | $1.50 | 31 | 1.25% | 56.00% | $6.12B | Financial Services | History → |
| 13 | PII | Polaris Inc. | 4.01% | $2.69 | 30 | 1.56% | 49.30% | $3.76B | Consumer Cyclical | History → |
| 14 | IBM | International Business Machines Corporation | 2.96% | $6.72 | 30 | 1.52% | 59.40% | $219.03B | Technology | History → |
| 15 | NEE | NextEra Energy, Inc. | 2.43% | $2.32 | 30 | 10.11% | 59.10% | $201.26B | Utilities | History → |
| 16 | SON | Sonoco Products Company | 4.05% | $2.12 | 30 | 4.17% | 20.40% | $4.93B | Consumer Cyclical | History → |
| 17 | YORW | The York Water Company | 3.07% | $0.89 | 29 | 4.00% | 64.30% | $465M | Utilities | History → |
| 18 | MATW | Matthews International Corporation | 3.58% | $1.01 | 28 | 3.53% | 142.30% | $891M | Industrials | History → |
| 19 | ADM | Archer-Daniels-Midland Company | 2.63% | $2.05 | 28 | 7.21% | 92.30% | $35.08B | Consumer Defensive | History → |
| 20 | SJM | The J. M. Smucker Company | 4.53% | $4.38 | 28 | 4.14% | 70.10% | $10.32B | Consumer Defensive | History → |
| 21 | CWT | California Water Service Group | 2.86% | $1.24 | 27 | 7.85% | 61.80% | $2.53B | Utilities | History → |
| 22 | NFG | National Fuel Gas Company | 2.62% | $2.14 | 27 | 3.67% | 28.90% | $8.02B | Energy | History → |
| 23 | MKC | McCormick & Company, Incorporated | 3.82% | $1.86 | 27 | 7.58% | 30.50% | $13.59B | Consumer Defensive | History → |
| 24 | ES | Eversource Energy | 4.41% | $3.05 | 26 | 5.81% | 66.60% | $25.83B | Utilities | History → |
| 25 | SO | The Southern Company | 3.15% | $2.96 | 25 | 2.97% | 75.70% | $106.43B | Utilities | History → |
Page 1 of 8
Data as of May 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.