Industrials Dividend Stocks 2026
200 stocksAvg Yield: 3.69%
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | TORO | Toro Corp. | 51.40% | $1.75 | 0 | N/A | $66M | Marine Shipping |
| 2 | JCSE | JE Cleantech Holdings Limited | 44.71% | $0.44 | 0 | N/A | $5M | Industrial - Machinery |
| 3 | BWLP | BW LPG Limited | 40.07% | $6.33 | 0 | N/A | $2.59B | Marine Shipping |
| 4 | IEP | Icahn Enterprises L.P. | 26.68% | $2.00 | 0 | N/A | $4.56B | Conglomerates |
| 5 | UUU | Universal Safety Products, Inc. | 16.56% | $1.00 | 1 | N/A | $13M | Security & Protection Services |
| 6 | NL | NL Industries, Inc. | 10.79% | $0.58 | 2 | 290.00% | $295M | Security & Protection Services |
| 7 | ACCO | ACCO Brands Corporation | 10.54% | $0.30 | 0 | 71.40% | $333M | Business Equipment & Supplies |
| 8 | IRS | IRSA Inversiones y Representaciones Sociedad Anónima | 10.30% | $1.40 | 0 | N/A | $1.15B | Conglomerates |
| 9 | RHI | Robert Half International Inc. | 10.08% | $2.36 | 21 | 177.40% | $2.44B | Staffing & Employment Services |
| 10 | NSP | Insperity, Inc. | 9.74% | $2.40 | 3 | N/A | $835M | Staffing & Employment Services |
| 11 | NAT | Nordic American Tankers Limited | 8.98% | $0.47 | 0 | N/A | $1.20B | Marine Shipping |
| 12 | SFL | SFL Corporation Ltd. | 8.42% | $0.87 | 0 | N/A | $1.45B | Marine Shipping |
| 13 | HAFN | Hafnia Limited | 7.80% | $0.55 | 0 | N/A | $3.74B | Marine Shipping |
| 14 | EHLD | Euroholdings Ltd. | 7.77% | $0.56 | 0 | N/A | $20M | Marine Shipping |
| 15 | ZIM | ZIM Integrated Shipping Services Ltd. | 7.68% | $1.99 | 0 | N/A | $3.45B | Marine Shipping |
| 16 | TDG | TransDigm Group Incorporated | 7.64% | $90.00 | 3 | 289.40% | $66.49B | Aerospace & Defense |
| 17 | RGP | Resources Connection, Inc. | 7.48% | $0.28 | 0 | N/A | $122M | Consulting Services |
| 18 | ENR | Energizer Holdings, Inc. | 7.16% | $1.20 | 1 | 40.40% | $1.25B | Electrical Equipment & Parts |
| 19 | ECO | Okeanis Eco Tankers Corp. | 7.15% | $3.32 | 0 | N/A | $1.59B | Marine Shipping |
| 20 | USEA | United Maritime Corporation | 7.07% | $0.14 | 0 | N/A | $19M | Marine Shipping |
| 21 | BRIA | Brillia Inc | 6.86% | $0.13 | 0 | N/A | $49M | Industrial - Distribution |
| 22 | UPS | United Parcel Service, Inc. | 6.84% | $6.56 | 16 | 100.00% | $81.46B | Integrated Freight & Logistics |
| 23 | NTIP | Network-1 Technologies, Inc. | 6.80% | $0.10 | 0 | N/A | $33M | Specialty Business Services |
| 24 | HSHP | Himalaya Shipping Ltd. | 6.56% | $0.81 | 0 | N/A | $647M | Marine Shipping |
| 25 | GSL | Global Ship Lease, Inc. | 6.10% | $2.30 | 5 | N/A | $1.40B | Marine Shipping |
Page 1 of 8