Real Estate Dividend Stocks 2026
200 stocksAvg Yield: 9.36%
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NLOP | Net Lease Office Properties | 192.59% | $22.35 | 1 | N/A | $210M | REIT - Office |
| 2 | AIV | Apartment Investment and Management Company | 171.43% | $4.98 | 1 | 128.70% | $414M | REIT - Residential |
| 3 | MKZR | MacKenzie Realty Capital, Inc. | 104.17% | $2.00 | 0 | N/A | $7M | REIT - Diversified |
| 4 | SITC | SITE Centers Corp. | 73.22% | $3.50 | 1 | 103.20% | $253M | REIT - Retail |
| 5 | ORC | Orchid Island Capital, Inc. | 20.97% | $1.40 | 0 | 186.70% | $990M | REIT - Mortgage |
| 6 | HHH | Howard Hughes Holdings Inc. | 20.94% | $14.00 | 3 | 686.30% | $3.99B | Real Estate - Diversified |
| 7 | ABR | Arbor Realty Trust, Inc. | 20.56% | $1.07 | 0 | 189.60% | $1.00B | REIT - Mortgage |
| 8 | CHMI | Cherry Hill Mortgage Investment Corporation | 19.15% | $0.45 | 0 | N/A | $96M | REIT - Mortgage |
| 9 | IVR | Invesco Mortgage Capital Inc. | 18.91% | $1.52 | 0 | 110.10% | $569M | REIT - Mortgage |
| 10 | LFT | Lument Finance Trust, Inc. | 17.39% | $0.18 | 0 | N/A | $72M | REIT - Mortgage |
| 11 | SACH | Sachem Capital Corp. | 17.20% | $0.16 | 0 | N/A | $52M | REIT - Mortgage |
| 12 | ARR | ARMOUR Residential REIT, Inc. | 17.18% | $2.88 | 0 | 150.00% | $2.08B | REIT - Mortgage |
| 13 | REFI | Chicago Atlantic Real Estate Finance, Inc. | 16.48% | $1.88 | 0 | N/A | $259M | REIT - Mortgage |
| 14 | PMT | PennyMac Mortgage Investment Trust | 15.76% | $1.60 | 1 | 160.80% | $882M | REIT - Mortgage |
| 15 | RC | Ready Capital Corporation | 15.43% | $0.27 | 0 | N/A | $284M | REIT - Mortgage |
| 16 | MFA | MFA Financial, Inc. | 15.09% | $1.44 | 1 | 134.50% | $962M | REIT - Mortgage |
| 17 | AOMR | Angel Oak Mortgage, Inc. | 15.05% | $1.28 | 0 | N/A | $212M | REIT - Mortgage |
| 18 | FBRT | Franklin BSP Realty Trust, Inc. | 15.00% | $1.27 | 0 | 197.70% | $643M | REIT - Mortgage |
| 19 | CMTG | Claros Mortgage Trust, Inc. | 14.44% | $0.40 | 0 | N/A | $374M | REIT - Mortgage |
| 20 | DX | Dynex Capital, Inc. | 14.32% | $1.87 | 1 | 110.70% | $1.98B | REIT - Mortgage |
| 21 | KREF | KKR Real Estate Finance Trust Inc. | 14.15% | $1.00 | 0 | 214.90% | $463M | REIT - Mortgage |
| 22 | GPMT | Granite Point Mortgage Trust Inc. | 14.13% | $0.20 | 0 | N/A | $82M | REIT - Mortgage |
| 23 | SUNS | Sunrise Realty Trust, Inc. | 14.08% | $1.20 | 1 | N/A | $124M | REIT - Residential |
| 24 | RWT | Redwood Trust, Inc. | 14.05% | $0.72 | 1 | N/A | $657M | REIT - Mortgage |
| 25 | AGNC | AGNC Investment Corp. | 13.89% | $1.44 | 0 | 113.40% | $12.12B | REIT - Mortgage |
Page 1 of 8