Technology Dividend Stocks 2026
143 stocksAvg Yield: 2.68%
143 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | CRCT | Cricut, Inc. | 23.14% | $0.95 | 1 | 256.80% | $863M | Computer Hardware |
| 2 | MNDO | MIND C.T.I. Ltd | 18.97% | $0.22 | 0 | N/A | $25M | Software - Application |
| 3 | ALIT | Alight, Inc. | 17.69% | $0.12 | 1 | N/A | $499M | Software - Application |
| 4 | SOGP | Sound Group Inc. | 15.25% | $1.98 | 0 | N/A | $72M | Software - Application |
| 5 | XRX | Xerox Holdings Corporation | 14.49% | $0.20 | 0 | N/A | $220M | Information Technology Services |
| 6 | PLTK | Playtika Holding Corp. | 14.08% | $0.40 | 0 | N/A | $1.09B | Electronic Gaming & Multimedia |
| 7 | GREEL | Greenidge Generation Holdings Inc. 8.50% Senior Notes due 2026 | 10.65% | $2.13 | 0 | N/A | $264M | Software - Application |
| 8 | MKTW | MarketWise, Inc. | 10.23% | $1.55 | 2 | N/A | $37M | Software - Application |
| 9 | UPBD | Upbound Group, Inc. | 9.14% | $1.56 | 4 | 107.60% | $1.10B | Software - Application |
| 10 | HPQ | HP Inc. | 6.49% | $1.18 | 9 | 49.30% | $17.38B | Computer Hardware |
| 11 | DSWL | Deswell Industries, Inc. | 6.25% | $0.20 | 0 | N/A | $53M | Hardware, Equipment & Parts |
| 12 | NVEC | NVE Corporation | 6.07% | $4.00 | 0 | 137.00% | $332M | Semiconductors |
| 13 | MEI | Methode Electronics, Inc. | 6.05% | $0.31 | 0 | N/A | $203M | Hardware, Equipment & Parts |
| 14 | III | Information Services Group, Inc. | 5.98% | $0.23 | 0 | N/A | $206M | Information Technology Services |
| 15 | FSSL | FS Specialty Lending Fund | 5.68% | $0.70 | 0 | N/A | N/A | General |
| 16 | PAGS | PagSeguro Digital Ltd. | 5.42% | $0.50 | 0 | N/A | $2.90B | Software - Infrastructure |
| 17 | WIT | Wipro Limited | 5.39% | $0.12 | 1 | N/A | $24.20B | Information Technology Services |
| 18 | UMC | United Microelectronics Corporation | 5.35% | $0.48 | 1 | N/A | $24.27B | Semiconductors |
| 19 | TSMZ | Direxion Daily TSM Bear 1X ETF | 5.35% | $0.59 | 1 | N/A | $3M | Semiconductors |
| 20 | SWKS | Skyworks Solutions, Inc. | 5.25% | $2.83 | 11 | 108.80% | $8.14B | Semiconductors |
| 21 | TUYA | Tuya Inc. | 4.88% | $0.11 | 1 | N/A | $1.51B | Software - Infrastructure |
| 22 | AUDC | AudioCodes Ltd. | 4.82% | $0.40 | 1 | N/A | $227M | Communication Equipment |
| 23 | OTEX | Open Text Corporation | 4.81% | $1.09 | 8 | 63.60% | $5.67B | Software - Application |
| 24 | OSPN | OneSpan Inc. | 4.69% | $0.49 | 0 | 26.20% | $414M | Software - Infrastructure |
| 25 | HCKT | The Hackett Group, Inc. | 4.59% | $0.60 | 1 | 127.70% | $376M | Information Technology Services |
Page 1 of 6