Technology Dividend Stocks 2026
200 stocksAvg Yield: 5.16%
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | GDEV | GDEV Inc. | 103.11% | $13.24 | 0 | N/A | $255M | Electronic Gaming & Multimedia |
| 2 | MNDO | MIND C.T.I. Ltd | 92.15% | $0.88 | 0 | N/A | $25M | Software - Application |
| 3 | VISN | Vistance Networks, Inc. | 78.99% | $10.00 | 0 | N/A | $2.86B | Communication Equipment |
| 4 | TASK | TaskUs, Inc. | 74.49% | $3.65 | 0 | 323.00% | $494M | Information Technology Services |
| 5 | SOGP | Sound Group Inc. | 26.81% | $3.18 | 0 | N/A | $72M | Software - Application |
| 6 | STNE | StoneCo Ltd. | 23.89% | $2.53 | 0 | 19.10% | $2.58B | Software - Infrastructure |
| 7 | CRCT | Cricut, Inc. | 21.18% | $0.95 | 1 | 283.10% | $943M | Computer Hardware |
| 8 | HTCR | HeartCore Enterprises, Inc. | 16.15% | $0.52 | 0 | N/A | $6M | Software - Application |
| 9 | ALIT | Alight, Inc. | 14.08% | $0.08 | 1 | N/A | $349M | Software - Application |
| 10 | OPFI | OppFi Inc. | 12.01% | $1.00 | 1 | 80.00% | $714M | Software - Application |
| 11 | MKTW | MarketWise, Inc. | 10.21% | $1.70 | 2 | N/A | $37M | Software - Application |
| 12 | GREEL | Greenidge Generation Holdings Inc. 8.50% Senior Notes due 2026 | 9.46% | $2.12 | 0 | N/A | $264M | Software - Application |
| 13 | PLTK | Playtika Holding Corp. | 8.77% | $0.30 | 0 | 302.10% | $1.20B | Electronic Gaming & Multimedia |
| 14 | UPBD | Upbound Group, Inc. | 8.54% | $1.56 | 4 | 109.10% | $1.10B | Software - Application |
| 15 | ELTK | Eltek Ltd. | 8.07% | $0.76 | 0 | N/A | $61M | Hardware, Equipment & Parts |
| 16 | PAGS | PagSeguro Digital Ltd. | 7.03% | $0.62 | 0 | 8.50% | $2.55B | Software - Infrastructure |
| 17 | TUYA | Tuya Inc. | 6.12% | $0.11 | 1 | N/A | $1.51B | Software - Infrastructure |
| 18 | FSSL | FS Specialty Lending Fund | 5.96% | $0.70 | 0 | N/A | N/A | General |
| 19 | CNXC | Concentrix Corporation | 5.72% | $1.41 | 4 | 75.90% | $1.60B | Information Technology Services |
| 20 | TSMZ | Direxion Daily TSM Bear 1X ETF | 5.67% | $0.42 | 1 | N/A | $3M | Semiconductors |
| 21 | FEIM | Frequency Electronics, Inc. | 5.53% | $4.00 | 0 | 536.80% | $741M | Communication Equipment |
| 22 | DSWL | Deswell Industries, Inc. | 5.35% | $0.20 | 0 | N/A | $53M | Hardware, Equipment & Parts |
| 23 | OTEX | Open Text Corporation | 5.34% | $1.10 | 5 | 53.90% | $5.11B | Software - Application |
| 24 | ECAT | BlackRock ESG Capital Allocation Term Trust | 5.30% | $0.82 | 0 | N/A | $1.50B | General |
| 25 | BDCX | ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN due June 10, 2050 | 5.26% | $1.03 | 0 | N/A | $7M | General |
Page 1 of 8