Technology Dividend Stocks 2026
200 stocksAvg Yield: 4.05%
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | MNDO | MIND C.T.I. Ltd | 83.81% | $0.88 | 0 | N/A | $25M | Software - Application |
| 2 | GDEV | GDEV Inc. | 82.75% | $13.24 | 0 | N/A | $255M | Electronic Gaming & Multimedia |
| 3 | VISN | Vistance Networks, Inc. | 80.91% | $10.00 | 0 | N/A | $2.69B | Communication Equipment |
| 4 | TASK | TaskUs, Inc. | 57.39% | $3.65 | 0 | 331.80% | $577M | Information Technology Services |
| 5 | STNE | StoneCo Ltd. | 22.95% | $2.53 | 0 | 30.40% | $2.96B | Software - Infrastructure |
| 6 | CRCT | Cricut, Inc. | 22.43% | $0.95 | 1 | 271.40% | $912M | Computer Hardware |
| 7 | SOGP | Sound Group Inc. | 20.89% | $3.18 | 0 | N/A | $72M | Software - Application |
| 8 | HTCR | HeartCore Enterprises, Inc. | 15.88% | $0.52 | 0 | N/A | $6M | Software - Application |
| 9 | ALIT | Alight, Inc. | 14.41% | $0.12 | 1 | N/A | $370M | Software - Application |
| 10 | GREEL | Greenidge Generation Holdings Inc. 8.50% Senior Notes due 2026 | 11.22% | $2.12 | 0 | N/A | $264M | Software - Application |
| 11 | OPFI | OppFi Inc. | 10.24% | $1.00 | 1 | 98.90% | $819M | Software - Application |
| 12 | ELTK | Eltek Ltd. | 8.99% | $0.76 | 0 | N/A | $61M | Hardware, Equipment & Parts |
| 13 | MKTW | MarketWise, Inc. | 8.94% | $1.55 | 2 | N/A | $37M | Software - Application |
| 14 | UPBD | Upbound Group, Inc. | 8.30% | $1.56 | 4 | 109.10% | $1.12B | Software - Application |
| 15 | PLTK | Playtika Holding Corp. | 8.23% | $0.30 | 0 | 283.50% | $1.41B | Electronic Gaming & Multimedia |
| 16 | PAGS | PagSeguro Digital Ltd. | 7.67% | $0.76 | 0 | 10.60% | $2.91B | Software - Infrastructure |
| 17 | FEIM | Frequency Electronics, Inc. | 7.17% | $4.00 | 0 | 536.80% | $521M | Communication Equipment |
| 18 | DSWL | Deswell Industries, Inc. | 5.99% | $0.20 | 0 | N/A | $53M | Hardware, Equipment & Parts |
| 19 | CNXC | Concentrix Corporation | 5.97% | $1.41 | 4 | 75.90% | $1.50B | Information Technology Services |
| 20 | WIT | Wipro Limited | 5.82% | $0.12 | 1 | N/A | $24.20B | Information Technology Services |
| 21 | FSSL | FS Specialty Lending Fund | 5.75% | $0.70 | 0 | N/A | N/A | General |
| 22 | HPQ | HP Inc. | 5.60% | $1.20 | 0 | 45.50% | $18.49B | Computer Hardware |
| 23 | TUYA | Tuya Inc. | 4.80% | $0.11 | 1 | N/A | $1.51B | Software - Infrastructure |
| 24 | AUDC | AudioCodes Ltd. | 4.73% | $0.40 | 1 | N/A | $227M | Communication Equipment |
| 25 | TSMZ | Direxion Daily TSM Bear 1X ETF | 4.72% | $0.42 | 1 | N/A | $3M | Semiconductors |
Page 1 of 8