BRKW — Roundhill Investments - BRKB WeeklyPay ETF
Roundhill Investments
Dividend Yield18.61%
Expense Ratio0.99%
AUM$16M
CategoryCash & Others
Annual Dividend$7.44
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 23, 2026 | Mar 24, 2026 | $0.1316 | Distribution |
| Mar 16, 2026 | Mar 17, 2026 | $0.1390 | Distribution |
| Mar 9, 2026 | Mar 10, 2026 | $0.1818 | Distribution |
| Mar 2, 2026 | Mar 3, 2026 | $0.1480 | Distribution |
| Feb 23, 2026 | Feb 24, 2026 | $0.1048 | Distribution |
| Feb 17, 2026 | Feb 18, 2026 | $0.1972 | Distribution |
| Feb 9, 2026 | Feb 10, 2026 | $0.1504 | Distribution |
| Feb 2, 2026 | Feb 3, 2026 | $0.1201 | Distribution |
| Jan 26, 2026 | Jan 27, 2026 | $0.1249 | Distribution |
| Jan 20, 2026 | Jan 21, 2026 | $0.1465 | Distribution |
| Jan 12, 2026 | Jan 13, 2026 | $0.1383 | Distribution |
| Jan 5, 2026 | Jan 6, 2026 | $0.1814 | Distribution |
| Dec 29, 2025 | Dec 30, 2025 | $0.1446 | Distribution |
| Dec 22, 2025 | Dec 23, 2025 | $0.1444 | Distribution |
| Dec 15, 2025 | Dec 16, 2025 | $0.1315 | Distribution |
| Dec 8, 2025 | Dec 9, 2025 | $0.1938 | Distribution |
| Dec 1, 2025 | Dec 2, 2025 | $0.1624 | Distribution |
| Nov 24, 2025 | Nov 25, 2025 | $0.1957 | Distribution |
| Nov 17, 2025 | Nov 18, 2025 | $0.1875 | Distribution |
| Nov 10, 2025 | Nov 12, 2025 | $0.1260 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -19134410 |
| 084670702 TRS 072026 NM | N/A | 37468 |
| 912797TS6 | N/A | 15000000 |
| BRK-B | N/A | 2423 |
| FGXXX | N/A | 1014117 |