CCU — Compañía Cervecerías Unidas S.A.
Dividend Grades
vs Consumer Defensive sector| Metric | CCU | Sector Median |
|---|---|---|
| Dividend Yield | 1.82% | 2.97% |
| Dividend Growth (5Y) | -11.94% | 5.04% |
| Payout Ratio | — | 47.9% |
| Consecutive Years Paid | 34 | 22 |
| 1Y Total Return | -24.7% | 0.6% |
Grades compare this stock to Consumer Defensive sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
-23.73%
3-Year Growth
-29.07%
5-Year Growth
-11.94%
10-Year Growth
-4.35%
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Apr 17, 2026
Last Payment
N/A
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Apr 17, 2026 | $0.0982 | -9.70% |
| Nov 21, 2025 | $0.1087 | -48.95% |
| Apr 24, 2025 | $0.2129 | -11.55% |
| Nov 22, 2024 | $0.2407 | +33.02% |
| Apr 23, 2024 | $0.1810 | -18.12% |
| Nov 22, 2023 | $0.2210 | +227.57% |
| Apr 20, 2023 | $0.0675 | -81.80% |
| Dec 22, 2022 | $0.3706 | -30.18% |
| Apr 25, 2022 | $0.5308 | -54.02% |
| Nov 24, 2021 | $1.1545 | +112.98% |
| Oct 21, 2021 | $0.5421 | +25.14% |
| Apr 15, 2021 | $0.4332 | +145.86% |
| Dec 22, 2020 | $0.1762 | -59.15% |
| Apr 16, 2020 | $0.4313 | +117.27% |
| Dec 18, 2019 | $0.1985 | -81.02% |
| Apr 22, 2019 | $1.0460 | +154.69% |
| Dec 27, 2018 | $0.4107 | +15.46% |
| Apr 19, 2018 | $0.3557 | +54.42% |
| Dec 28, 2017 | $0.2304 | -30.41% |
| Apr 18, 2017 | $0.3310 | +68.42% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare CCU:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 6, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.