CHW Dividend History, Dates & Yield
B
Calamos Global Dynamic Income Fund · Financial Services
Current Price
$8.72
Dividend Yield
7.06%
Annual Dividend
$0.60
Frequency
Monthly
Payout Ratio
15.90%
Next Ex-Date
May 14, 2026in 8 days
B
OverallA
YieldD
GrowthB+
SafetyB
ConsistencyB
PerformanceDividend Growth & Streak
Payout Ratio
15.90%
FCF Payout Ratio
13.40%
5Y Growth Rate
-6.51%
1Y Growth Rate
0.00%
Consecutive Increases
0 years
Consecutive Payments
20 years
Payment History
61 payments (of 226 total)
| Ex-Date | Amount |
|---|---|
| May 14, 2026Upcoming | $0.0500 |
| Apr 14, 2026 | $0.0500 |
| Mar 13, 2026 | $0.0500 |
| Feb 13, 2026 | $0.0500 |
| Dec 30, 2025 | $0.0500 |
| Dec 12, 2025 | $0.0500 |
| Nov 14, 2025 | $0.0500 |
| Oct 15, 2025 | $0.0500 |
| Sep 15, 2025 | $0.0500 |
| Aug 14, 2025 | $0.0500 |
| Jul 14, 2025 | $0.0500 |
| Jun 12, 2025 | $0.0500 |
| May 13, 2025 | $0.0500 |
| Apr 11, 2025 | $0.0500 |
| Mar 13, 2025 | $0.0500 |
| Feb 13, 2025 | $0.0500 |
| Dec 30, 2024 | $0.0500 |
| Dec 13, 2024 | $0.0500 |
| Nov 13, 2024 | $0.0500 |
| Oct 15, 2024 | $0.0500 |
| Sep 13, 2024 | $0.0500 |
| Aug 9, 2024 | $0.0500 |
| Jul 12, 2024 | $0.0500 |
| Jun 14, 2024 | $0.0500 |
| May 13, 2024 | $0.0500 |
| Apr 11, 2024 | $0.0500 |
| Mar 13, 2024 | $0.0500 |
| Feb 9, 2024 | $0.0500 |
| Dec 28, 2023 | $0.0500 |
| Dec 11, 2023 | $0.0500 |
| Nov 13, 2023 | $0.0500 |
| Oct 12, 2023 | $0.0500 |
| Sep 11, 2023 | $0.0500 |
| Aug 10, 2023 | $0.0500 |
| Jul 13, 2023 | $0.0500 |
| Jun 9, 2023 | $0.0500 |
| May 11, 2023 | $0.0500 |
| Apr 13, 2023 | $0.0500 |
| Mar 13, 2023 | $0.0500 |
| Feb 10, 2023 | $0.0500 |
| Dec 29, 2022 | $0.0500 |
| Dec 9, 2022 | $0.0500 |
| Nov 10, 2022 | $0.0500 |
| Oct 13, 2022 | $0.0500 |
| Sep 12, 2022 | $0.0700 |
| Aug 11, 2022 | $0.0700 |
| Jul 12, 2022 | $0.0700 |
| Jun 10, 2022 | $0.0700 |
| May 12, 2022 | $0.0700 |
| Apr 12, 2022 | $0.0700 |
5-Year Yield Range
Where CHW's yield sits todayAvg 9.89%High 13.64%Low 8.10%Current 7.06%
8.10%13.64%
Frequently Asked Questions
Does Calamos Global Dynamic Income Fund pay dividends?▼
Yes, Calamos Global Dynamic Income Fund (CHW) pays a monthly dividend of $0.60 per share annually, yielding 7.06%.
When is CHW's next ex-dividend date?▼
CHW's next ex-dividend date is May 14, 2026. You must own shares before this date to receive the next payment.
How much does CHW pay in dividends per year?▼
CHW pays $0.60 per share annually in monthly payments.
Is CHW's dividend safe?▼
CHW has a payout ratio of 15.9% and has paid dividends for 20 consecutive years. Its dividend safety grade is B+.
What is CHW's dividend growth rate?▼
CHW has grown its dividend at -6.51% annually over the past 5 years.
Has CHW ever cut its dividend?▼
Yes, CHW's last dividend decrease was on Jan 1, 2023.
Related Dividend Stocks
Financial Services sector · similar yield
CHW is a Monthly Dividend Stock. See all Monthly Dividend Stocks →