CPZ Dividend History, Dates & Yield
C+
Calamos Long/Short Equity & Dynamic Income Term Trust · Financial Services
Current Price
$13.60
Dividend Yield
12.44%
Annual Dividend
$1.68
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
C+
OverallA+
YieldC
GrowthN/ASafety
C+
ConsistencyD
PerformanceDividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
4.63%
1Y Growth Rate
-10.44%
Consecutive Increases
0 years
Consecutive Payments
8 years
Payment History
60 payments (of 76 total)
| Ex-Date | Amount |
|---|---|
| Apr 14, 2026 | $0.1400 |
| Mar 13, 2026 | $0.1400 |
| Feb 13, 2026 | $0.1400 |
| Dec 30, 2025 | $0.1400 |
| Dec 12, 2025 | $0.1400 |
| Nov 14, 2025 | $0.1400 |
| Oct 15, 2025 | $0.1400 |
| Sep 15, 2025 | $0.1400 |
| Aug 14, 2025 | $0.1400 |
| Jul 14, 2025 | $0.1400 |
| Jun 12, 2025 | $0.1400 |
| May 13, 2025 | $0.1400 |
| Apr 11, 2025 | $0.1400 |
| Mar 13, 2025 | $0.1400 |
| Feb 13, 2025 | $0.1400 |
| Dec 30, 2024 | $0.3359 |
| Dec 13, 2024 | $0.1400 |
| Nov 13, 2024 | $0.1400 |
| Oct 15, 2024 | $0.1400 |
| Sep 13, 2024 | $0.1400 |
| Aug 9, 2024 | $0.1400 |
| Jul 12, 2024 | $0.1400 |
| Jun 14, 2024 | $0.1400 |
| May 13, 2024 | $0.1400 |
| Apr 11, 2024 | $0.1400 |
| Mar 13, 2024 | $0.1400 |
| Feb 9, 2024 | $0.1400 |
| Dec 28, 2023 | $0.1400 |
| Dec 11, 2023 | $0.1400 |
| Nov 13, 2023 | $0.1400 |
| Oct 12, 2023 | $0.1400 |
| Sep 11, 2023 | $0.1400 |
| Aug 10, 2023 | $0.1400 |
| Jul 13, 2023 | $0.1400 |
| Jun 9, 2023 | $0.1400 |
| May 11, 2023 | $0.1400 |
| Apr 13, 2023 | $0.1400 |
| Mar 13, 2023 | $0.1400 |
| Feb 10, 2023 | $0.1400 |
| Dec 29, 2022 | $0.1400 |
| Dec 9, 2022 | $0.1400 |
| Nov 10, 2022 | $0.1400 |
| Oct 13, 2022 | $0.1400 |
| Sep 12, 2022 | $0.1400 |
| Aug 11, 2022 | $0.1400 |
| Jul 12, 2022 | $0.1400 |
| Jun 10, 2022 | $0.1400 |
| May 12, 2022 | $0.1400 |
| Apr 12, 2022 | $0.1400 |
| Mar 11, 2022 | $0.1400 |
5-Year Yield Range
Where CPZ's yield sits todayAvg 11.04%High 12.65%Low 8.37%Current 12.44%
8.37%12.65%
Frequently Asked Questions
Does Calamos Long/Short Equity & Dynamic Income Term Trust pay dividends?▼
Yes, Calamos Long/Short Equity & Dynamic Income Term Trust (CPZ) pays a monthly dividend of $1.68 per share annually, yielding 12.44%.
How much does CPZ pay in dividends per year?▼
CPZ pays $1.68 per share annually in monthly payments.
Is CPZ's dividend safe?▼
CPZ has a payout ratio of N/A and has paid dividends for 8 consecutive years.
What is CPZ's dividend growth rate?▼
CPZ has grown its dividend at 4.63% annually over the past 5 years.
Has CPZ ever cut its dividend?▼
Yes, CPZ's last dividend decrease was on Jan 1, 2025.
Related Dividend Stocks
Financial Services sector · similar yield
CPZ is a Monthly Dividend Stock. See all Monthly Dividend Stocks →