DGRO iShares Core Dividend Growth ETF

iShares

Dividend Yield1.97%
Expense Ratio0.08%
AUM$41.89B
CategoryTechnology
Annual Dividend$1.48
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 15, 2026Jun 18, 2026$0.3306Distribution
Mar 17, 2026Mar 20, 2026$0.3311Distribution
Dec 16, 2025Dec 19, 2025$0.4470Distribution
Sep 16, 2025Sep 19, 2025$0.3690Distribution
Jun 16, 2025Jun 20, 2025$0.3237Distribution
Mar 18, 2025Mar 21, 2025$0.3109Distribution
Dec 17, 2024Dec 20, 2024$0.3780Distribution
Sep 25, 2024Sep 30, 2024$0.4031Distribution
Jun 11, 2024Jun 17, 2024$0.2932Distribution
Mar 21, 2024Mar 27, 2024$0.3107Distribution
Dec 20, 2023Dec 27, 2023$0.3701Distribution
Sep 26, 2023Oct 2, 2023$0.3882Distribution
Jun 7, 2023Jun 13, 2023$0.2597Distribution
Mar 23, 2023Mar 29, 2023$0.2980Distribution
Dec 13, 2022Dec 19, 2022$0.3290Distribution
Sep 26, 2022Sep 30, 2022$0.3423Distribution
Jun 9, 2022Jun 15, 2022$0.2347Distribution
Mar 24, 2022Mar 30, 2022$0.2620Distribution
Dec 13, 2021Dec 17, 2021$0.2990Distribution
Sep 24, 2021Sep 30, 2021$0.2500Distribution

Top Holdings

SymbolWeightShares
JPMN/A3794833
AAPLN/A3912240
JNJN/A5046008
AVGON/A2768397
MSFTN/A2941183
ABBVN/A4972631
XOMN/A7798110
PGN/A6331433
HDN/A2715576
PMN/A4715206
KON/A9455249
UNHN/A1788960
PEPN/A5027493
MRKN/A6198907
BACN/A12459901
CSCON/A4851704
IBMN/A2042919
WFCN/A6177238
GSN/A461354
NEEN/A5604989