DGRW — WisdomTree U.S. Quality Dividend Growth Fund

WisdomTree

Dividend Yield0.98%
Expense Ratio0.28%
AUM$16.98B
CategoryTechnology
Annual Dividend$0.96
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 25, 2026Sep 29, 2026$0.1700Distribution
Aug 26, 2026Aug 28, 2026$0.0550Distribution
Jul 28, 2026Jul 30, 2026$0.0650Distribution
Jun 25, 2026Jun 29, 2026$0.1600Distribution
May 26, 2026May 28, 2026$0.0550Distribution
Apr 27, 2026Apr 29, 2026$0.0750Distribution
Mar 26, 2026Mar 30, 2026$0.1700Distribution
Feb 24, 2026Feb 26, 2026$0.0550Distribution
Jan 27, 2026Jan 29, 2026$0.0250Distribution
Dec 26, 2025Dec 30, 2025$0.2327Distribution
Nov 24, 2025Nov 26, 2025$0.0900Distribution
Oct 28, 2025Oct 30, 2025$0.0350Distribution
Sep 25, 2025Sep 29, 2025$0.1850Distribution
Aug 26, 2025Aug 28, 2025$0.0850Distribution
Jul 28, 2025Jul 30, 2025$0.0500Distribution
Jun 25, 2025Jun 27, 2025$0.1750Distribution
May 27, 2025May 29, 2025$0.0650Distribution
Apr 25, 2025Apr 29, 2025$0.0900Distribution
Mar 26, 2025Mar 28, 2025$0.1550Distribution
Feb 25, 2025Feb 27, 2025$0.1100Distribution

Top Holdings

SymbolWeightShares
NVDAN/A6586720
MSFTN/A2555454
AAPLN/A2216568
METAN/A874665
KON/A5877800
UNHN/A1166460
JNJN/A1529776
HDN/A1320405
GOOGN/A1087266
GOOGLN/A1072163
ABBVN/A1365442
AVGON/A1028109
ORCLN/A2645648
XOMN/A1935038
CVXN/A1376065
GILDN/A1648070
VN/A681524
LLYN/A211415
TMUSN/A1459639
PGN/A1587944