EFSI — Eagle Financial Services, Inc.
Dividend Grades
vs Financial Services sector| Metric | EFSI | Sector Median |
|---|---|---|
| Dividend Yield | 3.25% | 2.62% |
| Dividend Growth (5Y) | 3.58% | 5.86% |
| Payout Ratio | — | 35.6% |
| Consecutive Years Paid | 24 | 12 |
| 1Y Total Return | +27.0% | 12.8% |
Grades compare this stock to Financial Services sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
2.48%
3-Year Growth
2.54%
5-Year Growth
3.58%
10-Year Growth
4.48%
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
May 4, 2026
Last Payment
May 15, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| May 4, 2026 | $0.3100 | 0.00% |
| Feb 2, 2026 | $0.3100 | 0.00% |
| Nov 3, 2025 | $0.3100 | 0.00% |
| Aug 4, 2025 | $0.3100 | 0.00% |
| May 5, 2025 | $0.3100 | 0.00% |
| Feb 3, 2025 | $0.3100 | 0.00% |
| Nov 8, 2024 | $0.3100 | +3.33% |
| Aug 5, 2024 | $0.3000 | 0.00% |
| May 3, 2024 | $0.3000 | 0.00% |
| Feb 2, 2024 | $0.3000 | 0.00% |
| Nov 3, 2023 | $0.3000 | 0.00% |
| Aug 4, 2023 | $0.3000 | 0.00% |
| May 5, 2023 | $0.3000 | 0.00% |
| Feb 3, 2023 | $0.3000 | 0.00% |
| Nov 4, 2022 | $0.3000 | +3.45% |
| Aug 5, 2022 | $0.2900 | +3.57% |
| May 3, 2022 | $0.2800 | 0.00% |
| Feb 4, 2022 | $0.2800 | 0.00% |
| Nov 5, 2021 | $0.2800 | 0.00% |
| Aug 6, 2021 | $0.2800 | +3.70% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare EFSI:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 8, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.