GGB — Gerdau S.A.
Dividend Grades
vs Basic Materials sector| Metric | GGB | Sector Median |
|---|---|---|
| Dividend Yield | 2.23% | 1.41% |
| Dividend Growth (5Y) | 17.64% | 7.71% |
| Payout Ratio | — | 27.9% |
| Consecutive Years Paid | 28 | 18 |
| 1Y Total Return | +89.7% | 39.9% |
Grades compare this stock to Basic Materials sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
-22.02%
3-Year Growth
50.89%
5-Year Growth
17.64%
10-Year Growth
7.29%
Key Dividend Dates
Next Ex-Date
May 15, 2026
Next Payment
Jun 16, 2026
Last Ex-Date
Mar 12, 2026
Last Payment
Mar 25, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| May 15, 2026 | $0.0300 | +100.66% |
| Mar 12, 2026 | $0.0150 | -69.47% |
| Nov 12, 2025 | $0.0490 | +123.98% |
| Aug 13, 2025 | $0.0219 | +3.43% |
| May 12, 2025 | $0.0212 | +24.48% |
| Mar 7, 2025 | $0.0170 | -63.81% |
| Nov 21, 2024 | $0.0470 | +121.35% |
| Aug 13, 2024 | $0.0212 | -61.41% |
| May 17, 2024 | $0.0550 | +230.02% |
| Mar 4, 2024 | $0.0167 | -78.86% |
| Nov 20, 2023 | $0.0788 | +7.51% |
| Aug 21, 2023 | $0.0733 | -12.87% |
| May 16, 2023 | $0.0842 | +179.08% |
| Mar 15, 2023 | $0.0302 | -90.87% |
| Nov 22, 2022 | $0.3302 | +203.65% |
| Aug 16, 2022 | $0.1087 | +18.10% |
| May 17, 2022 | $0.0921 | +190.00% |
| Mar 8, 2022 | $0.0317 | -86.25% |
| Nov 8, 2021 | $0.2310 | +304.16% |
| Sep 29, 2021 | $0.0571 | -31.43% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare GGB:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 6, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.