GROW Dividend History, Dates & Yield
B
U.S. Global Investors, Inc. · Financial Services
Current Price
$2.65
Dividend Yield
3.40%
Annual Dividend
$0.09
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
May 11, 2026in 5 days
B
OverallB
YieldB
GrowthN/ASafety
B
ConsistencyC+
PerformanceDividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
24.57%
1Y Growth Rate
0.00%
Consecutive Increases
0 years
Consecutive Payments
20 years
Payment History
62 payments (of 232 total)
| Ex-Date | Amount |
|---|---|
| Jun 15, 2026Upcoming | $0.0075 |
| May 11, 2026Upcoming | $0.0075 |
| Apr 13, 2026 | $0.0075 |
| Mar 16, 2026 | $0.0075 |
| Feb 9, 2026 | $0.0075 |
| Jan 12, 2026 | $0.0075 |
| Dec 15, 2025 | $0.0075 |
| Nov 10, 2025 | $0.0075 |
| Oct 14, 2025 | $0.0075 |
| Sep 15, 2025 | $0.0075 |
| Aug 11, 2025 | $0.0075 |
| Jul 14, 2025 | $0.0075 |
| Jun 16, 2025 | $0.0075 |
| May 12, 2025 | $0.0075 |
| Apr 14, 2025 | $0.0075 |
| Mar 17, 2025 | $0.0075 |
| Feb 10, 2025 | $0.0075 |
| Jan 13, 2025 | $0.0075 |
| Dec 16, 2024 | $0.0075 |
| Nov 8, 2024 | $0.0075 |
| Oct 11, 2024 | $0.0075 |
| Sep 16, 2024 | $0.0075 |
| Aug 12, 2024 | $0.0075 |
| Jul 15, 2024 | $0.0075 |
| Jun 10, 2024 | $0.0075 |
| May 3, 2024 | $0.0075 |
| Apr 5, 2024 | $0.0075 |
| Mar 8, 2024 | $0.0075 |
| Feb 9, 2024 | $0.0075 |
| Jan 5, 2024 | $0.0075 |
| Dec 8, 2023 | $0.0075 |
| Nov 10, 2023 | $0.0075 |
| Oct 5, 2023 | $0.0075 |
| Sep 8, 2023 | $0.0075 |
| Aug 11, 2023 | $0.0075 |
| Jul 7, 2023 | $0.0075 |
| Jun 9, 2023 | $0.0075 |
| May 5, 2023 | $0.0075 |
| Apr 6, 2023 | $0.0075 |
| Mar 10, 2023 | $0.0075 |
| Feb 10, 2023 | $0.0075 |
| Jan 6, 2023 | $0.0075 |
| Dec 9, 2022 | $0.0075 |
| Nov 10, 2022 | $0.0075 |
| Oct 14, 2022 | $0.0075 |
| Sep 9, 2022 | $0.0075 |
| Aug 5, 2022 | $0.0075 |
| Jul 8, 2022 | $0.0075 |
| Jun 10, 2022 | $0.0075 |
| May 6, 2022 | $0.0075 |
5-Year Yield Range
Where GROW's yield sits todayAvg 3.06%High 3.73%Low 1.46%Current 3.40%
1.46%3.73%
Frequently Asked Questions
Does U.S. Global Investors, Inc. pay dividends?▼
Yes, U.S. Global Investors, Inc. (GROW) pays a monthly dividend of $0.09 per share annually, yielding 3.40%.
When is GROW's next ex-dividend date?▼
GROW's next ex-dividend date is May 11, 2026. You must own shares before this date to receive the next payment.
How much does GROW pay in dividends per year?▼
GROW pays $0.09 per share annually in monthly payments.
Is GROW's dividend safe?▼
GROW has a payout ratio of N/A and has paid dividends for 20 consecutive years.
What is GROW's dividend growth rate?▼
GROW has grown its dividend at 24.57% annually over the past 5 years.
Has GROW ever cut its dividend?▼
Yes, GROW's last dividend decrease was on Jan 1, 2016.
Related Dividend Stocks
Financial Services sector · similar yield
GROW is a Monthly Dividend Stock. See all Monthly Dividend Stocks →