ITUB Dividend History, Dates & Yield
B-
Itaú Unibanco Holding S.A. · Financial Services
Current Price
$8.44
Dividend Yield
0.47%
Annual Dividend
$0.04
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
Jun 2, 2026in 27 days
B-
OverallF
YieldC+
GrowthN/ASafety
B+
ConsistencyA
PerformanceDividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
0.58%
1Y Growth Rate
23.93%
Consecutive Increases
1 years
Consecutive Payments
25 years
Payment History
86 payments (of 348 total)
| Ex-Date | Amount |
|---|---|
| Dec 2, 2026Upcoming | $0.0027 |
| Nov 4, 2026Upcoming | $0.0027 |
| Oct 2, 2026Upcoming | $0.0027 |
| Sep 2, 2026Upcoming | $0.0027 |
| Aug 4, 2026Upcoming | $0.0027 |
| Jul 2, 2026Upcoming | $0.0033 |
| Jun 2, 2026Upcoming | $0.0034 |
| May 5, 2026 | $0.0034 |
| Apr 2, 2026 | $0.0028 |
| Mar 23, 2026 | $0.0514 |
| Mar 3, 2026 | $0.0028 |
| Feb 3, 2026 | $0.0029 |
| Jan 5, 2026 | $0.0028 |
| Dec 11, 2025 | $0.3944 |
| Dec 2, 2025 | $0.0031 |
| Nov 4, 2025 | $0.0032 |
| Oct 2, 2025 | $0.0032 |
| Sep 2, 2025 | $0.0032 |
| Aug 20, 2025 | $0.0648 |
| Aug 4, 2025 | $0.0032 |
| Jul 2, 2025 | $0.0031 |
| Jun 11, 2025 | $0.0596 |
| Jun 3, 2025 | $0.0032 |
| May 5, 2025 | $0.0031 |
| Apr 2, 2025 | $0.0031 |
| Mar 4, 2025 | $0.0023 |
| Feb 19, 2025 | $0.2553 |
| Feb 4, 2025 | $0.0023 |
| Jan 2, 2025 | $0.0022 |
| Dec 11, 2024 | $0.0338 |
| Dec 2, 2024 | $0.0021 |
| Nov 12, 2024 | $0.0022 |
| Oct 2, 2024 | $0.0028 |
| Sep 23, 2024 | $0.0429 |
| Sep 3, 2024 | $0.0024 |
| Aug 2, 2024 | $0.0023 |
| Jul 2, 2024 | $0.0023 |
| Jun 24, 2024 | $0.0401 |
| Jun 4, 2024 | $0.0029 |
| May 2, 2024 | $0.0030 |
| Mar 28, 2024 | $0.0031 |
| Mar 22, 2024 | $0.0387 |
| Mar 8, 2024 | $0.0026 |
| Feb 22, 2024 | $0.1748 |
| Feb 1, 2024 | $0.0027 |
| Dec 29, 2023 | $0.0027 |
| Dec 7, 2023 | $0.0326 |
| Dec 1, 2023 | $0.0027 |
| Nov 1, 2023 | $0.0027 |
| Oct 2, 2023 | $0.0026 |
5-Year Yield Range
Where ITUB's yield sits todayAvg 0.78%High 1.40%Low 0.49%Current 0.47%
0.49%1.40%
Frequently Asked Questions
Does Itaú Unibanco Holding S.A. pay dividends?▼
Yes, Itaú Unibanco Holding S.A. (ITUB) pays a monthly dividend of $0.04 per share annually, yielding 0.47%.
When is ITUB's next ex-dividend date?▼
ITUB's next ex-dividend date is Jun 2, 2026. You must own shares before this date to receive the next payment.
How much does ITUB pay in dividends per year?▼
ITUB pays $0.04 per share annually in monthly payments.
Is ITUB's dividend safe?▼
ITUB has a payout ratio of N/A and has paid dividends for 25 consecutive years.
What is ITUB's dividend growth rate?▼
ITUB has grown its dividend at 0.58% annually over the past 5 years.
Has ITUB ever cut its dividend?▼
Yes, ITUB's last dividend decrease was on Jan 1, 2024.
Related Dividend Stocks
Financial Services sector · similar yield
ITUB is a Monthly Dividend Stock. See all Monthly Dividend Stocks →