JEPI — JPMorgan Equity Premium Income ETF
J.P. Morgan
Dividend Yield8.52%
Expense Ratio0.35%
AUM$43.53B
CategoryCash & Others
Annual Dividend$4.76
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 2, 2026 | Mar 4, 2026 | $0.3513 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.3444 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.4271 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.3706 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.3464 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.3610 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.3683 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.3577 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.3995 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.5400 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.4879 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.4079 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.3277 | Distribution |
| Feb 3, 2025 | Feb 5, 2025 | $0.3259 | Distribution |
| Dec 31, 2024 | Jan 3, 2025 | $0.3948 | Distribution |
| Dec 2, 2024 | Dec 4, 2024 | $0.4018 | Distribution |
| Nov 1, 2024 | Nov 5, 2024 | $0.3752 | Distribution |
| Oct 1, 2024 | Oct 3, 2024 | $0.3922 | Distribution |
| Sep 3, 2024 | Sep 5, 2024 | $0.3998 | Distribution |
| Aug 1, 2024 | Aug 5, 2024 | $0.2895 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| JNJ | N/A | 3109630 |
| HWM | N/A | 3005507 |
| ROST | N/A | 3503285 |
| NEE | N/A | 7702863 |
| EOG | N/A | 5088640 |
| RTX | N/A | 3402419 |
| ABBV | N/A | 3123192 |
| GOOGL | N/A | 2084464 |
| NVDA | N/A | 3522518 |
| Bond/Other | N/A | 1487254 |
| YUM | N/A | 3948134 |
| Bond/Other | N/A | 1737091 |
| AMZN | N/A | 2939814 |
| PEP | N/A | 4014918 |
| WMT | N/A | 5027981 |
| ADI | N/A | 1977193 |
| AAPL | N/A | 2387757 |
| MSFT | N/A | 1504282 |
| AVGO | N/A | 1837901 |
| MCD | N/A | 1834870 |