JEPI — JPMorgan Equity Premium Income ETF
J.P. Morgan
Dividend Yield8.14%
Expense Ratio0.35%
AUM$45.08B
CategoryTechnology
Annual Dividend$4.56
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Oct 1, 2026 | Oct 5, 2026 | $0.3413 | Distribution |
| Sep 1, 2026 | Sep 3, 2026 | $0.3710 | Distribution |
| Aug 3, 2026 | Aug 5, 2026 | $0.3666 | Distribution |
| Jul 1, 2026 | Jul 6, 2026 | $0.3872 | Distribution |
| Jun 1, 2026 | Jun 3, 2026 | $0.3892 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.4476 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.4210 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.3513 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.3444 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.4271 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.3706 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.3464 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.3610 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.3683 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.3577 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.3995 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.5400 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.4879 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.4079 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.3277 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| MSFT | N/A | 1784873 |
| Bond/Other | N/A | 914460895 |
| NVDA | N/A | 3816730 |
| AAPL | N/A | 2605243 |
| META | N/A | 1171414 |
| AMZN | N/A | 3348835 |
| Bond/Other | N/A | 1806239 |
| LRCX | N/A | 2338802 |
| JNJ | N/A | 3045769 |
| MA | N/A | 1425096 |
| GOOGL | N/A | 2298847 |
| NEE | N/A | 9973193 |
| ABBV | N/A | 2924977 |
| MMM | N/A | 4661417 |
| AVGO | N/A | 2104637 |
| EOG | N/A | 4984175 |
| V | N/A | 1943705 |
| ETN | N/A | 1575962 |
| COST | N/A | 716727 |
| LOW | N/A | 3452556 |