MTYY — GraniteShares YieldBOOST MSTR ETF
GraniteShares
Dividend Yield69.25%
Expense Ratio1.07%
AUM$2M
CategoryN/A
Annual Dividend$12.40
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jul 24, 2026 | Jul 28, 2026 | $0.1794 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.2371 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.2940 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.2962 | Distribution |
| Jun 12, 2026 | Jun 16, 2026 | $0.3282 | Distribution |
| Jun 5, 2026 | Jun 9, 2026 | $0.3412 | Distribution |
| May 29, 2026 | Jun 2, 2026 | $0.3775 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.3845 | Distribution |
| May 15, 2026 | May 19, 2026 | $0.4172 | Distribution |
| May 8, 2026 | May 12, 2026 | $0.5267 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.5155 | Distribution |
| Apr 24, 2026 | Apr 28, 2026 | $0.5563 | Distribution |
| Apr 17, 2026 | Apr 21, 2026 | $0.5515 | Distribution |
| Apr 10, 2026 | Apr 14, 2026 | $0.5390 | Distribution |
| Apr 2, 2026 | Apr 7, 2026 | $0.0924 | Distribution |
| Mar 27, 2026 | Mar 31, 2026 | $0.5984 | Distribution |
| Mar 20, 2026 | Mar 24, 2026 | $0.1028 | Distribution |
| Mar 13, 2026 | Mar 17, 2026 | $0.1022 | Distribution |
| Mar 6, 2026 | Mar 10, 2026 | $0.1108 | Distribution |
| Feb 27, 2026 | Mar 3, 2026 | $0.1502 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 800000 |
| Bond/Other | N/A | 673444 |
| Bond/Other | N/A | 100000 |
| Bond/Other | N/A | 180 |
| Bond/Other | N/A | 310 |
| Bond/Other | N/A | -310 |
| Bond/Other | N/A | -180 |