PFFA — Virtus InfraCap U.S. Preferred Stock ETF
Virtus
Dividend Yield9.93%
Expense Ratio2.11%
AUM$2.15B
CategoryReal Estate
Annual Dividend$2.05
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 20, 2026 | Mar 27, 2026 | $0.1725 | Distribution |
| Feb 20, 2026 | Feb 27, 2026 | $0.1725 | Distribution |
| Jan 20, 2026 | Jan 27, 2026 | $0.1725 | Distribution |
| Dec 22, 2025 | Dec 29, 2025 | $0.1700 | Distribution |
| Nov 20, 2025 | Nov 28, 2025 | $0.1700 | Distribution |
| Oct 20, 2025 | Oct 27, 2025 | $0.1700 | Distribution |
| Sep 22, 2025 | Sep 29, 2025 | $0.1700 | Distribution |
| Aug 20, 2025 | Aug 26, 2025 | $0.1700 | Distribution |
| Jul 21, 2025 | Jul 25, 2025 | $0.1700 | Distribution |
| Jun 20, 2025 | Jun 27, 2025 | $0.1700 | Distribution |
| May 20, 2025 | May 27, 2025 | $0.1700 | Distribution |
| Apr 21, 2025 | Apr 28, 2025 | $0.1700 | Distribution |
| Mar 20, 2025 | Mar 25, 2025 | $0.1700 | Distribution |
| Feb 20, 2025 | Feb 27, 2025 | $0.1700 | Distribution |
| Jan 21, 2025 | Jan 28, 2025 | $0.1700 | Distribution |
| Dec 20, 2024 | Dec 27, 2024 | $0.1675 | Distribution |
| Nov 20, 2024 | Nov 27, 2024 | $0.1675 | Distribution |
| Oct 21, 2024 | Oct 28, 2024 | $0.1675 | Distribution |
| Sep 20, 2024 | Sep 27, 2024 | $0.1675 | Distribution |
| Aug 20, 2024 | Aug 26, 2024 | $0.1675 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -539959429 |
| BANC-PF | N/A | 2295003 |
| ET-PI | N/A | 4716733 |
| FCNCN | N/A | 2133066 |
| TDS-PV | N/A | 2688203 |
| FLG-PA | N/A | 2200528 |
| RLJ-PA | N/A | 1881477 |
| GNL-PD | N/A | 2007549 |
| TWO-PC | N/A | 1765010 |
| MBINL | N/A | 1821590 |
| XELLL | N/A | 1713179 |
| KKR-PD | N/A | 1045010 |
| DHCNI | N/A | 2463343 |
| FLG-PU | N/A | 1027351 |
| CTBB | N/A | 2157236 |
| BW-PA | N/A | 2026213 |
| APO-PA | N/A | 665481 |
| STRC | N/A | 382122 |
| ALB-PA | N/A | 533504 |
| DHCNL | N/A | 2187242 |