PMBS — PIMCO ETF Trust - PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund

PIMCO

Dividend Yield4.86%
Expense Ratio0.83%
AUM$1.43B
CategorySecuritized
Annual Dividend$2.29
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Nov 2, 2026Nov 4, 2026$0.1850Distribution
Oct 1, 2026Oct 5, 2026$0.1800Distribution
Sep 1, 2026Sep 3, 2026$0.1800Distribution
Aug 3, 2026Aug 5, 2026$0.1800Distribution
Jul 1, 2026Jul 6, 2026$0.1800Distribution
Jun 1, 2026Jun 3, 2026$0.1900Distribution
May 1, 2026May 5, 2026$0.1900Distribution
Apr 1, 2026Apr 3, 2026$0.2000Distribution
Mar 2, 2026Mar 4, 2026$0.2000Distribution
Feb 4, 2026Feb 6, 2026$0.2000Distribution
Dec 31, 2025Jan 5, 2026$0.2000Distribution
Dec 1, 2025Dec 3, 2025$0.2000Distribution
Nov 3, 2025Nov 5, 2025$0.2200Distribution
Oct 1, 2025Oct 3, 2025$0.2200Distribution
Sep 2, 2025Sep 4, 2025$0.2300Distribution
Aug 1, 2025Aug 5, 2025$0.2000Distribution
Jul 1, 2025Jul 3, 2025$0.2000Distribution
Jun 2, 2025Jun 4, 2025$0.2000Distribution
May 1, 2025May 5, 2025$0.2000Distribution
Apr 1, 2025Apr 3, 2025$0.1800Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A1449001
Bond/OtherN/A1042548
Bond/OtherN/A953046
Bond/OtherN/A1063061
Bond/OtherN/A898925
Bond/OtherN/A630006
Bond/OtherN/A692034
Bond/OtherN/A625780
Bond/OtherN/A559346
Bond/OtherN/A448860
Bond/OtherN/A476803
Bond/OtherN/A479975
Bond/OtherN/A354003
Bond/OtherN/A342002
Bond/OtherN/A351013
Bond/OtherN/A277010
Bond/OtherN/A284006
Bond/OtherN/A244004
Bond/OtherN/A242797
Bond/OtherN/A231601