SCHH Schwab U.S. REIT ETF

Schwab

Dividend Yield2.97%
Expense Ratio0.07%
AUM$9.41B
CategoryReal Estate
Annual Dividend$0.64
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 10, 2025Dec 15, 2025$0.2222Distribution
Sep 24, 2025Sep 29, 2025$0.1555Distribution
Jun 25, 2025Jun 30, 2025$0.1588Distribution
Mar 26, 2025Mar 31, 2025$0.0985Distribution
Dec 11, 2024Dec 16, 2024$0.2421Distribution
Sep 25, 2024Sep 30, 2024$0.1397Distribution
Jun 26, 2024Jul 1, 2024$0.1899Distribution
Mar 20, 2024Mar 25, 2024$0.1074Distribution
Dec 6, 2023Dec 11, 2023$0.2245Distribution
Sep 20, 2023Sep 25, 2023$0.1409Distribution
Jun 21, 2023Jun 26, 2023$0.1861Distribution
Mar 22, 2023Mar 27, 2023$0.1198Distribution
Dec 7, 2022Dec 12, 2022$0.1681Distribution
Sep 21, 2022Sep 26, 2022$0.1467Distribution
Jun 22, 2022Jun 27, 2022$0.1424Distribution
Mar 23, 2022Mar 28, 2022$0.0344Distribution
Dec 8, 2021Dec 13, 2021$0.3360Distribution
Sep 22, 2021Sep 27, 2021$0.2267Distribution
Jun 23, 2021Jun 28, 2021$0.2028Distribution
Mar 24, 2021Mar 29, 2021$0.0250Distribution

Top Holdings

SymbolWeightShares
WELLN/A4497201
PLDN/A6252844
EQIXN/A557666
SPGN/A2241562
AMTN/A2319417
ON/A6416431
DLRN/A2252199
PSAN/A1101478
VTRN/A3276428
CCIN/A3037503
IRMN/A2061714
VICIN/A7455081
EXRN/A1480412
AVBN/A986399
EQRN/A2415003
SBACN/A743169
WYN/A5028058
ESSN/A449173
KIMN/A4723522
SUIN/A810839