SDHY Dividend History, Dates & Yield
B-
PGIM Short Duration High Yield Opportunities Fund · Financial Services
Current Price
$16.08
Dividend Yield
8.06%
Annual Dividend
$1.30
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
May 14, 2026in 8 days
B-
OverallA
YieldB
GrowthN/ASafety
C
ConsistencyC
PerformanceDividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
26.58%
1Y Growth Rate
0.00%
Consecutive Increases
0 years
Consecutive Payments
6 years
Payment History
61 payments (of 65 total)
| Ex-Date | Amount |
|---|---|
| May 14, 2026Upcoming | $0.1080 |
| Apr 9, 2026 | $0.1080 |
| Mar 12, 2026 | $0.1080 |
| Feb 12, 2026 | $0.1080 |
| Dec 26, 2025 | $0.1080 |
| Dec 11, 2025 | $0.1080 |
| Nov 13, 2025 | $0.1080 |
| Oct 16, 2025 | $0.1080 |
| Sep 11, 2025 | $0.1080 |
| Aug 14, 2025 | $0.1080 |
| Jul 10, 2025 | $0.1080 |
| Jun 12, 2025 | $0.1080 |
| May 15, 2025 | $0.1080 |
| Apr 10, 2025 | $0.1080 |
| Mar 13, 2025 | $0.1080 |
| Feb 13, 2025 | $0.1080 |
| Dec 26, 2024 | $0.1080 |
| Dec 12, 2024 | $0.1080 |
| Nov 14, 2024 | $0.1080 |
| Oct 10, 2024 | $0.1080 |
| Sep 12, 2024 | $0.1080 |
| Aug 8, 2024 | $0.1080 |
| Jul 11, 2024 | $0.1080 |
| Jun 13, 2024 | $0.1080 |
| May 9, 2024 | $0.1080 |
| Apr 11, 2024 | $0.1080 |
| Mar 14, 2024 | $0.1080 |
| Feb 15, 2024 | $0.1080 |
| Dec 26, 2023 | $0.1080 |
| Dec 14, 2023 | $0.1080 |
| Nov 8, 2023 | $0.1080 |
| Oct 12, 2023 | $0.1080 |
| Sep 14, 2023 | $0.1080 |
| Aug 10, 2023 | $0.1080 |
| Jul 13, 2023 | $0.1080 |
| Jun 15, 2023 | $0.1080 |
| May 11, 2023 | $0.1080 |
| Apr 13, 2023 | $0.1080 |
| Mar 16, 2023 | $0.1080 |
| Feb 9, 2023 | $0.1080 |
| Dec 27, 2022 | $0.1080 |
| Dec 15, 2022 | $0.1080 |
| Nov 9, 2022 | $0.1080 |
| Oct 13, 2022 | $0.1080 |
| Sep 15, 2022 | $0.1080 |
| Aug 11, 2022 | $0.1080 |
| Jul 14, 2022 | $0.1080 |
| Jun 16, 2022 | $0.1080 |
| May 12, 2022 | $0.1080 |
| Apr 13, 2022 | $0.1080 |
5-Year Yield Range
Where SDHY's yield sits todayAvg 8.20%High 8.82%Low 7.62%Current 8.06%
7.62%8.82%
Frequently Asked Questions
Does PGIM Short Duration High Yield Opportunities Fund pay dividends?▼
Yes, PGIM Short Duration High Yield Opportunities Fund (SDHY) pays a monthly dividend of $1.30 per share annually, yielding 8.06%.
When is SDHY's next ex-dividend date?▼
SDHY's next ex-dividend date is May 14, 2026. You must own shares before this date to receive the next payment.
How much does SDHY pay in dividends per year?▼
SDHY pays $1.30 per share annually in monthly payments.
Is SDHY's dividend safe?▼
SDHY has a payout ratio of N/A and has paid dividends for 6 consecutive years.
What is SDHY's dividend growth rate?▼
SDHY has grown its dividend at 26.58% annually over the past 5 years.
Has SDHY ever cut its dividend?▼
Yes, SDHY's last dividend decrease was on Jan 1, 2022.
Related Dividend Stocks
Financial Services sector · similar yield
SDHY is a Monthly Dividend Stock. See all Monthly Dividend Stocks →